1st January 2023 by
Statistik
Tränare statistik
Year | Starts | 1 sts | 2 nds | 3 rds | UTR | Money (Rank) |
2022 | 503 | 125 | 81 | 60 | .378 | $7,525,645 (3) |
2021 | 516 | 104 | 71 | 72 | .323 | $6,312,341 (3) |
2020 | 485 | 84 | 81 | 68 | .313 | $5,213,649 (4) |
2019 | 465 | 98 | 70 | 63 | .340 | $4,963,997 (5) |
2018 | 536 | 83 | 67 | 77 | .272 | $3,723,648 (8) |
2017 | 595 | 124 | 87 | 73 | .331 | $4,674,656 (6) |
2016 | 657 | 122 | 84 | 77 | .296 | $4,554,519 (5) |
2015 | 522 | 102 | 72 | 54 | .307 | $3,503,475 (8) |
2014 | 326 | 68 | 37 | 30 | .302 | $2,323,983 (17) |
TOT | 4605 | 908 | 651 | 574 | .000 | $35,188,227 () |
Kusk statistik
Year | Starts | 1 sts | 2 nds | 3 rds | UTR | Money (Rank) |
2022 | 276 | 64 | 40 | 41 | . | $3,291,127 |
2021 | 288 | 62 | 28 | 40 | .316 | $3,642,535 |
2020 | 244 | 51 | 48 | 28 | .357 | $2,773,591 |
2019 | 262 | 55 | 50 | 35 | .360 | $3,323,513 |
2018 | 264 | 57 | 36 | 42 | .345 | $2,890,303 |
2017 | 325 | 74 | 54 | 38 | .359 | $3,244,418 |
2016 | 338 | 72 | 37 | 47 | .320 | $3,201,319 |
2015 | 276 | 57 | 40 | 27 | .320 | $2,112,344 |
2014 | 293 | 54 | 31 | 29 | .276 | $2,105,569 |
TOT | 2566 | 546 | 364 | 327 | . | $23,293,595 |