Svanstedt Stable 2016 Races
Starter 2016: 657: 122 - 84 - 77 $4,554,519 Uppdaterad: 09.04.22 16:51:06 |
Häst Datum Bana Plac Tid Last Q Odds Pris $ Kusk Loppnamn / Class
Real Dj Hanover 2016-12-15 Meadowlands 6/6Q 1:57.2 29.2 8.50 0 Sarah Svanstedt nw7500L5cd
Southern Cross 2016-12-13 Yonkers Raceway 3/1T 2:29.0 29.1 4.10 4,560 Daniel Dube NW8PM
White Bliss 2016-12-08 Freehold Raceway 2/1 1:58.2 29.2 1.40 650 Oskar Florhed NW1000L5CD
Real Dj Hanover 2016-12-02 Meadowlands 4/3 1:55.3 28.2 22.00 816 Sarah Svanstedt nw7500L5cd
White Bliss 2016-12-01 Freehold Raceway 2/HD 1:59.2 30.2 1.90 825 Oskar Florhed NW1500L5CD
Dancing In Thehall 2016-11-29 Yonkers Raceway 9/24T 2:34.4g 29.4 3.60 0 Daniel Dube NW6PM
Southern Cross 2016-11-29 Yonkers Raceway 1/NK 2:29.3 29.4 *0.85 19,000 Daniel Dube NW8PM
Centurion Atm 2016-11-27 Yonkers Raceway 2/NK 2:24.2 28.2 2.55 14,000 Mark Macdonald OPENHDP
Real Dj Hanover 2016-11-27 Yonkers Raceway 6/8T 2:29.4 30.1 22.90 0 Daniel Dube NW10000L5
Blue Muse 2016-11-26 Meadowlands X1XP3/HD TDIS 3.50 1,560 David Miller nw11500L5
Dancing In Thehall 2016-11-22 Mohegan Sun Pocono 1/1 1:55.1 29.2 *1.30 8,000 Anthony Napolitano nw5PM
Simona Dream 2016-11-22 Mohegan Sun Pocono 2/3T 2:00.4 30.2 *1.30 3,000 Anthony Napolitano NW1PM FM
Southern Cross 2016-11-22 Yonkers Raceway 1/3 2:30.1 30.2 *0.95 16,000 Daniel Dube NW6PM
Heal The World 2016-11-22 Yonkers Raceway 6/7T 2:33.1 31.2 6.60 0 Oskar Florhed NW4PM
Centurion Atm 2016-11-20 Yonkers Raceway 4/4Q 2:26.3 29.4 5.50 4,480 Steve Smith OPENHDP
White Bliss 2016-11-19 Freehold Raceway 7/13 1:59.0 30.3 1.30 0 Oskar Florhed NW1500L5CD
Real Dj Hanover 2016-11-19 Meadowlands 5/5H 1:54.4 27.3 24.00 650 Sarah Svanstedt nw11500L5
Southern Cross 2016-11-15 Yonkers Raceway 1/T 1:58.2 29.3 *1.25 12,500 Daniel Dube Daniel Dube NW6PM
Heal The World 2016-11-13 Harrah`s Philadelphia 3/1T 1:59.2 31.1 *0.40 1,680 Corey Callahan nw3PM
White Bliss 2016-11-13 Harrah`s Philadelphia 8/DIS 81.40 0 Geo. Napolitano Jr nw3PM CG
Desert Runner 2016-11-13 Mohegan Sun Pocono 1/H 1:55.2 29.2 *1.00 8,000 Ake Svanstedt nw5PM
Barn Goddess 2016-11-13 Mohegan Sun Pocono 1/1H 2:00.0 30.3 *0.60 6,000 Ake Svanstedt nw1PM FM
Golden Kronos 2016-11-13 Mohegan Sun Pocono 8/34 2:04.3g 35.3 1.90 0 Ake Svanstedt nw1PM CG
Centurion Atm 2016-11-12 Meadowlands 8/2 1:53.1 27.0 109.40 4,000 Steve Smith TVG FFA F
Resolve 2016-11-12 Meadowlands 4/NK 1:52.4 27.0 *0.70 31,040 Ake Svanstedt TVG FFA F
Blue Muse 2016-11-11 Meadowlands 8/8Q 1:55.2 29.3 E5.50 0 Oscar Florhed nw11500L5
Non Stick 2016-11-10 Dover Downs 3/5Q 1:53.3 28.2 121.70 17,880 Ake Svanstedt 3YrFMatron
Double L Lindy 2016-11-10 Dover Downs 2/T 1:53.1 28.1 2.20 46,662 Ake Svanstedt 3YrCMatron
Odyssey Blue Chip 2016-11-10 Harrah`s Philadelphia 1/2H 1:59.0 29.4 *0.20 6,000 David Miller nw1PM
Simona Dream 2016-11-10 Harrah`s Philadelphia 2/3Q 2:01.2 29.0 *1.30 3,000 Henrik Lundell nw1PM
Dream Merchant 2016-11-09 Harrah`s Philadelphia 7/26T 2:04.1 34.1 13.50 0 Andrew McCarthy nw2PM
Leet Hanover 2016-11-07 Mohegan Sun Pocono 2/1H 1:58.1 30.0 6.30 3,250 Anthony Napolitano nw2PM FM
Crown Affair 2016-11-07 Mohegan Sun Pocono X7X/25 2:02.1g 33.1 13.10 0 Matt Kakaley nw2PM CG
Explosive 2016-11-06 Mohegan Sun Pocono 5P4/9 2:00.4g 31.2 2.50 600 Anthony Napolitano nw1PM CG
Barn Goddess 2016-11-06 Mohegan Sun Pocono 2DH/1H 1:59.2 30.2 3.10 2,220 Anthony Napolitano nw1PM FM
Bourbon Bay 2016-11-05 Yonkers Raceway 7/13T 1:57.2 31.1 6.50 0 Ake Svanstedt OPENHDP
Heal The World 2016-11-04 Harrah`s Philadelphia 2/3H 1:59.0 30.2 1.40 3,500 Corey Callahan nw3PM
Sky Hanover 2016-11-04 Meadowlands 1/8 1:55.4 28.4 *0.40 4,000 Sarah Svanstedt Billings
Real Dj Hanover 2016-11-04 Meadowlands 1/1H 1:55.0 29.2 2.80 5,250 Ake Svanstedt nw7500L5cd
Odyssey Blue Chip 2016-11-03 Harrah`s Philadelphia 2/T 1:58.1 29.1 1.90 3,000 Ake Svanstedt nw1PM
Vegan Hanover 2016-11-03 Harrah`s Philadelphia 4/15 2:03.4g 33.4 *0.90 960 Ake Svanstedt nw1PM
Wildflower 2016-11-03 Harrah`s Philadelphia SCR Ake Svanstedt nw5PM
Blue Muse 2016-11-03 Harrah`s Philadelphia 5/5H 1:55.2 29.0 8.00 750 Ake Svanstedt nw15000L5
Yes Mickey 2016-11-03 Harrah`s Philadelphia X5X/17 2:04.2g 32.1 4.40 600 Ake Svanstedt nw1PM
Golden Kronos 2016-11-03 Saratoga Harness 2/1 2:01.0 29.4 *0.45 1,875 Oskar Florhed NW1PMCDNYB
Candy Lane 2016-11-01 Yonkers Raceway 9/17 2:32.2 32.2 8.60 0 Daniel Dube NW4PM
Southern Cross 2016-11-01 Yonkers Raceway 1/11 2:27.0 28.3 *0.30 13,000 Daniel Dube NW4PM
Leet Hanover 2016-10-31 Mohegan Sun Pocono 2/1 1:59.0 29.4 *0.90 3,250 Ake Svanstedt nw2PM FM
White Bliss 2016-10-31 Mohegan Sun Pocono 7/8T 1:55.0 29.0 17.20 0 Ake Svanstedt GreyGhost
Deeply 2016-10-31 Mohegan Sun Pocono 9/16 2:01.0 31.4 *1.80 0 Ake Svanstedt nw2PM FM
Youcaniknow 2016-10-31 Mohegan Sun Pocono 6/4T 1:55.2 29.2 5.70 0 Ake Svanstedt nw2PM CG
Dice Man 2016-10-30 Harrah`s Philadelphia 1/3 1:56.1 28.2 *0.40 7,000 David Miller nw3PM
Windowshopper 2016-10-30 Mohegan Sun Pocono 7/7 1:58.3 31.2 *0.90 0 Ake Svanstedt nw5PM
Dream Merchant 2016-10-30 Mohegan Sun Pocono 2/H 2:01.3 31.0 *1.00 3,000 Ake Svanstedt nw1PM CG
Real Dj Hanover 2016-10-30 Mohegan Sun Pocono 2/NS 1:56.2 29.4 4.30 2,750 Ake Svanstedt nw6000L5
Evelyn 2016-10-28 Meadowlands 5/3H 1:54.2 28.1 143.30 27,000 Ake Svanstedt BrdrsCrn F
Double L Lindy 2016-10-28 Meadowlands 3/2Q 1:52.1 27.2 57.30 54,000 Ake Svanstedt BrdrsCrn F
Limerence 2016-10-28 Meadowlands 6/9H 1:57.2 31.2 13.40 0 Ake Svanstedt Kndrgrtn
New Jersey Viking 2016-10-28 Meadowlands 1/3 1:55.3 30.2 *1.80 5,000 Andrew McCarthy Kndrgrtn
Resolve 2016-10-28 Meadowlands 2/1 1:52.2 28.3 *0.20 115,000 Ake Svanstedt BrdrsCrn F
Crescent Fashion 2016-10-28 Meadowlands 9/DIS 90.50 5,000 David Miller BrdrsCrn F
Centurion Atm 2016-10-28 Meadowlands 7/4T 1:53.1 28.4 63.80 5,000 Tim Tetrick BrdrsCrn F
Derf Hanover 2016-10-27 Harrah`s Philadelphia 5/12H 1:59.4 32.0 8.70 600 Ake Svanstedt nw1PM
Sky Hanover 2016-10-27 Harrah`s Philadelphia 6/8 1:56.2 29.0 4.50 0 Ake Svanstedt nw10500L5
Perfect Spirit 2016-10-25 Mohegan Sun Pocono 4/3H 1:57.0 30.1 *1.50 1,120 Ake Svanstedt nw3PM CG
Oh That Girl 2016-10-25 Mohegan Sun Pocono 5/8 1:58.2 30.1 118.00 700 Ake Svanstedt nw3PM FM
Heal The World 2016-10-25 Yonkers Raceway 1/2Q 1:59.3 30.1 *1.35 7,500 Daniel Dube NW2PM
Wildflower 2016-10-25 Yonkers Raceway 3/H 1:58.3 30.1 5.10 3,000 Daniel Dube NW6PM
Madhatter Bluechip 2016-10-25 Yonkers Raceway 8/28T 2:03.1g 31.1 19.30 0 Daniel Dube NW8PM
Youcaniknow 2016-10-24 Mohegan Sun Pocono 2/HD 1:55.2 28.4 2.90 3,250 Ake Svanstedt nw2PM CG
Crown Affair 2016-10-24 Mohegan Sun Pocono 7/30 2:03.1g 30.2 15.10 0 Ake Svanstedt nw2PM CG
Barn Goddess 2016-10-23 Mohegan Sun Pocono 5P7/6T 1:59.3 31.0 2.60 0 Ake Svanstedt nw1PM FM
The Royal Harry 2016-10-23 Mohegan Sun Pocono 7/7 1:55.1 30.0 6.40 0 Ake Svanstedt nw22500L5
Candy Lane 2016-10-23 Mohegan Sun Pocono 3/NK 1:55.4 28.3 10.10 1,920 Ake Svanstedt nw5PM
New Jersey Viking 2016-10-22 Meadowlands 6/8T 1:55.2 29.1 17.20 0 Ake Svanstedt BrdrsCrn E
Non Stick 2016-10-22 Meadowlands 8/8 1:56.4 30.1 19.10 0 Ake Svanstedt BrdrsCrn E
Double L Lindy 2016-10-22 Meadowlands 5/1Q 1:54.3 28.1 14.80 1,250 Ake Svanstedt BrdrsCrn E
Desert Runner 2016-10-22 Meadowlands X8X/31 2:00.3g 34.0 95.50 0 Dave Palone BrdrsCrn E
Ebury Street 2016-10-22 Meadowlands 6/7T 1:56.3 28.4 82.30 0 Ake Svanstedt BrdrsCrn E
Windowshopper 2016-10-22 Meadowlands 7/4 1:55.4 28.2 21.80 0 Ake Svanstedt BrdrsCrn E
Dancing In Thehall 2016-10-22 Meadowlands 10/10H 1:57.0 28.3 52.60 0 Dave Palone BrdrsCrn E
Southern Cross 2016-10-22 Meadowlands 6/10 1:54.4 29.1 27.50 0 John Campbell BrdrsCrn E
Dante 2016-10-22 Meadowlands 8/53 2:03.2 35.4 25.30 0 Ake Svanstedt BrdrsCrn E
Voxy 2016-10-21 Meadowlands 8/8 1:55.2 28.3 91.60 0 Ake Svanstedt BrdrsCrn E
Evelyn 2016-10-21 Meadowlands 5/2H 1:54.3 29.1 7.40 1,000 David Miller BrdrsCrn E
Ice Attraction 2016-10-21 Meadowlands 7/3T 1:55.0 29.1 5.20 0 Ake Svanstedt BrdrsCrn E
Ginny Weasley 2016-10-21 Meadowlands 3/3Q 1:53.0 27.1 10.50 1,800 Ake Svanstedt nw15000L5
Body Slam 2016-10-20 Freehold Raceway 3/7T 2:02.3 30.4 34.30 4,200 Ake Svanstedt SDF-2Ct-F
El Senor Deo 2016-10-20 Freehold Raceway 4/19Q 2:04.4g 33.1 46.10 2,800 Daniel Dube SDF-2Ct-F
Leet Hanover 2016-10-20 Harrah`s Philadelphia 1/1T 2:00.1 29.2 2.30 6,000 Jim Marohn Jr nw1PM2yrF
Real Dj Hanover 2016-10-20 Harrah`s Philadelphia 6/7H 1:55.3 28.4 8.70 0 Tim Tetrick nw7500L5
White Bliss 2016-10-18 Mohegan Sun Pocono 6/5Q 1:54.2 29.0 6.00 0 Anthony Napolitano nw3PM CG
Dice Man 2016-10-18 Yonkers Raceway 1/3T 1:56.2 28.4 *0.10 7,500 Ake Svanstedt NW2PM
Madhatter Bluechip 2016-10-18 Yonkers Raceway 6/4T 1:58.0 30.1 2.55 0 Ake Svanstedt NW10000L5
Wildflower 2016-10-18 Yonkers Raceway 3/5H 1:55.4 28.3 3.95 3,000 Ake Svanstedt NW6PM
Crescent Fashion 2016-10-18 Yonkers Raceway 1/2H 1:55.1 28.3 *0.05 15,000 Ake Svanstedt NW8PM
Dream Merchant 2016-10-16 Mohegan Sun Pocono 4/6 1:58.1 29.2 3.50 960 Ake Svanstedt nw1PM CG
Youcaniknow 2016-10-16 Mohegan Sun Pocono 4/2Q 1:53.2 29.1 *1.10 1,040 Ake Svanstedt nw2PM2yrCG
Exotic Wager 2016-10-16 Mohegan Sun Pocono 4/5Q 2:00.2g 29.3 *0.30 960 Ake Svanstedt nw1PM CG
Blue Muse 2016-10-16 Mohegan Sun Pocono 4/1 1:54.0 28.4 8.10 1,600 Ake Svanstedt nw22500L5
Resolve 2016-10-15 Yonkers Raceway 1/1H 2:23.4 29.0 *1.10 500,000 Ake Svanstedt INTL TROT
Centurion Atm 2016-10-15 Yonkers Raceway 7/3H 2:25.4 27.4 7.00 0 Ake Svanstedt INVITATION
Bourbon Bay 2016-10-15 Yonkers Raceway 1/2T 1:54.0 28.0 4.50 22,500 Ake Svanstedt OPENHDP
Sweet Juniper 2016-10-14 Harrah`s Philadelphia 1/2 2:01.4 29.4 15.60 6,000 David Miller nw1PM
Heal The World 2016-10-13 Freehold Raceway 3/11Q 1:59.4 29.4 NB 2,640 Åke Svanstedt NJFUT3YO
Perfect Spirit 2016-10-10 Mohegan Sun Pocono 1/2 1:56.0 29.3 *0.30 6,500 Åke Svanstedt nw2PM CG
Crown Affair 2016-10-10 Mohegan Sun Pocono 2/T 1:58.1 29.4 *1.30 3,250 Åke Svanstedt nw2PM CG
Leet Hanover 2016-10-10 Mohegan Sun Pocono 2/3Q 1:58.0 30.4 11.00 3,250 Åke Svanstedt nw2PM 2yrF
White Bliss 2016-10-09 Harrah`s Philadelphia 8/8H 1:56.1 29.2 40.50 0 Steve Smith nw3PM CG
Double L Lindy 2016-10-09 Mohegan Sun Pocono 1/19H 1:53.0 28.2 *0.20 8,000 Anthony Napolitano nw5PM
Youcaniknow 2016-10-09 Mohegan Sun Pocono 2/NK 1:54.2 27.0 18.20 3,250 Simon Allard nw2PM2yrCG
Odyssey Blue Chip 2016-10-09 Mohegan Sun Pocono 2/H 1:59.2 29.0 2.50 3,000 Anthony Napolitano nw1PM CG
El Senor Deo 2016-10-09 Mohegan Sun Pocono 8/37 2:06.4g 2.80 0 Anthony Napolitano nw1PM CG
Madhatter Bluechip 2016-10-09 Mohegan Sun Pocono 6/5 1:54.3 28.4 22.20 0 Simon Allard nw22500L5
Crescent Fashion 2016-10-09 The Red Mile 4/2 1:51.4 27.0 56.20 8,080 David Miller ALLERAGE
Centurion Atm 2016-10-09 The Red Mile 7/4H 1:52.1 27.3 7.80 0 Ake Svanstedt ALLERAGE
Windowshopper 2016-10-09 The Red Mile 7/18 1:54.4 30.4 2.80 0 Ake Svanstedt FMKYFUTRTY
Ginny Weasley 2016-10-09 The Red Mile 9/41T 1:59.3g 32.3 *2.00 0 John Campbell FMKYFUTRTY
Dancing In Thehall 2016-10-09 The Red Mile 1/NK 1:53.0 27.2 47.40 23,400 Yannick Gingras FMKYFUTRTY
Gracie Hanover 2016-10-09 The Red Mile 5/1 1:53.1 28.0 20.80 2,340 David Miller FMKYFUTRTY
Wildflower 2016-10-09 The Red Mile 6/2H 1:53.2 28.1 9.20 0 Ake Svanstedt FMKYFUTRTY
Southern Cross 2016-10-09 The Red Mile 9/4T 1:53.3 27.0 212.60 0 Brett Miller KYFUTURITY
Mavens Way 2016-10-09 The Red Mile 12/7Q 1:54.0 28.0 147.70 0 Ake Svanstedt KYFUTURITY
Dancing In Thehall 2016-10-09 The Red Mile 6/4T 1:52.2 27.4 10.50 0 Yannick Gingras FMKYFUTRTY
Gracie Hanover 2016-10-09 The Red Mile 9/7H 1:52.4 28.2 26.00 0 Ake Svanstedt FMKYFUTRTY
Blue Muse 2016-10-08 Mohegan Sun Pocono 1/NK 1:55.0 28.3 2.60 7,000 Anthony Napolitano nw12000L5
Bourbon Bay 2016-10-08 Mohegan Sun Pocono 1/2T 1:52.3 29.0 *1.60 7,750 Anthony Napolitano nw17500L5
Body Slam 2016-10-07 Harrah`s Philadelphia 5/11Q 1:59.3 30.2 4.70 600 Daniel Dube nw1PM
Explosive 2016-10-07 Harrah`s Philadelphia 3/7H 1:58.4 29.0 6.30 1,440 Daniel Dube nw1PM
Royal Dreams 2016-10-07 The Red Mile 2/3 1:56.2 29.0 13.30 2,500 Åke Svanstedt 2YOCLC
Coogan 2016-10-07 The Red Mile 4/23H 2:00.0g 31.3 6.80 500 Åke Svanstedt 2YOCLC
Voxy 2016-10-07 The Red Mile 4/5 1:54.1 28.4 51.50 5,100 Åke Svanstedt INTSTALION
Evelyn 2016-10-07 The Red Mile 3/10 1:53.4 28.3 8.90 7,650 Åke Svanstedt INTSTALION
Deeply 2016-10-07 The Red Mile 5/9H 1:56.3 29.4 40.90 3,187 Åke Svanstedt INTSTALION
Ice Attraction 2016-10-07 The Red Mile 1/NK 1:53.3 28.3 2.20 31,875 Åke Svanstedt INTSTALION
Real Dj Hanover 2016-10-06 Harrah`s Philadelphia 5/3H 1:55.3 29.0 6.20 575 Jim Marohn Jr nw7500L5
New Jersey Viking 2016-10-06 The Red Mile 2/H 1:53.3 27.2 *0.50 14,000 Åke Svanstedt INTSTALION
Ebury Street 2016-10-06 The Red Mile 5/2Q 1:53.0 28.0 14.60 2,800 Åke Svanstedt INTSTALION
Eyes Cool 2016-10-04 Mohegan Sun Pocono 1/1H 1:57.1 28.3 6.30 6,500 Anthony Napolitano nw2PM2yrCG
New Sheriff N Town 2016-10-04 Yonkers Raceway 7/28Q 2:03.3g 30.4 9.60 0 Daniel Dube NW4PM
The Royal Harry 2016-10-04 Yonkers Raceway 3/2Q 1:57.3 30.0 5.50 3,600 Mark Macdonald NW8PM
Leet Hanover 2016-10-03 Mohegan Sun Pocono 4/2H 1:59.1 29.0 5.20 1,040 Jim Marohn Jr nw2PM 2yrF
Heal The World 2016-10-03 Mohegan Sun Pocono 4/3 1:57.4 30.3 *0.60 1,040 Andrew McCarthy nw2PM FM
Three Alarm 2016-10-02 Mohegan Sun Pocono 8/97H 2:19.0g 4.40 0 Anthony Napolitano nw1PM CG
Dream Merchant 2016-10-02 Mohegan Sun Pocono 2/6T 1:58.2 29.4 2.10 3,000 Anthony Napolitano nw1PM CG
Blue Muse 2016-10-01 Mohegan Sun Pocono 2/6 1:56.1 30.4 *2.70 3,500 Anthony Napolitano nw12000L5
Centurion Atm 2016-09-30 Dayton Raceway 2/2Q 1:53.4 28.2 25.90 40,000 Aaron Merriman DYTN DERBY
Royal Dreams 2016-09-30 The Red Mile 3/6Q 1:56.4 28.0 13.20 1,200 Åke Svanstedt BLUEGRASS
Evelyn 2016-09-30 The Red Mile 3/4H 1:55.2 27.4 5.50 7,104 Åke Svanstedt BLUEGRASS
Coogan 2016-09-30 The Red Mile 5/4 1:56.2 27.4 2.40 500 Åke Svanstedt BLUEGRASS
Future Secured 2016-09-30 The Red Mile 6/14T 1:58.4 33.2 1.30 0 Åke Svanstedt BLUEGRASS
Voxy 2016-09-30 The Red Mile 5/4 1:55.3 28.3 48.90 2,960 Åke Svanstedt BLUEGRASS
Deeply 2016-09-30 The Red Mile 5/11Q 1:56.2 29.1 26.90 3,010 Åke Svanstedt BLUEGRASS
Ebury Street 2016-09-29 The Red Mile 5/7H 1:56.2g 28.1 32.50 2,762 Åke Svanstedt BLUEGRASS
New Jersey Viking 2016-09-29 The Red Mile 1/H 1:56.1 28.2 3.20 28,125 Åke Svanstedt BLUEGRASS
Perfect Spirit 2016-09-29 Harrah`s Philadelphia 2/1 1:56.3 28.1 3.80 10,000 Daniel Dube LibrtyBell
Limerence 2016-09-29 Harrah`s Philadelphia 1/5 1:56.4 28.1 2.40 20,000 Daniel Dube LibrtyBell
Real Dj Hanover 2016-09-27 Mohegan Sun Pocono 1/1 1:57.2 30.1 3.90 4,250 Jim Marohn Jr nw3000L5
Mergatroid 2016-09-27 Yonkers Raceway 7/6T 1:57.2 29.1 12.80 0 Åke Svanstedt NW10000L5
Dice Man 2016-09-27 Yonkers Raceway 5/4 2:00.3 29.0 *0.05 750 Åke Svanstedt NW2PM
Double L Lindy 2016-09-27 Yonkers Raceway 1/NK 1:57.4 28.1 *1.10 10,000 Åke Svanstedt NW4PM
Madhatter Bluechip 2016-09-27 Yonkers Raceway 6/2 1:56.2 28.3 9.90 0 Åke Svanstedt NW8PM
Aight Hanover 2016-09-26 Mohegan Sun Pocono 6/18H 1:59.4g 33.3 *1.20 0 Åke Svanstedt nw2PM 2yrF
White Bliss 2016-09-26 Yonkers Raceway 2/13Q 1:57.1 29.3 *1.05 3,750 Daniel Dube CHGNW2PM
New Sheriff N Town 2016-09-25 Harrah`s Philadelphia 1/2H 1:58.2 30.1 *2.50 7,000 Daniel Dube nw3PM
Exotic Wager 2016-09-25 Mohegan Sun Pocono 2/2 1:59.0 30.1 9.30 3,000 Åke Svanstedt nw1PM CG
Ginny Weasley 2016-09-25 Mohegan Sun Pocono 1/3T 1:54.2 28.0 3.10 8,000 Åke Svanstedt nw5PM
Youcaniknow 2016-09-25 Mohegan Sun Pocono 6/11 1:56.2 29.1 13.70 0 Åke Svanstedt nw2PM2yrCG
Eyes Cool 2016-09-25 Mohegan Sun Pocono 1/2 2:00.0 29.3 *0.80 6,000 Åke Svanstedt nw1PM CG
Dancing In Thehall 2016-09-25 Mohegan Sun Pocono 2/NK 1:56.4 28.4 *0.90 4,000 Åke Svanstedt nw5PM
Non Stick 2016-09-24 Yonkers Raceway 1/1 1:56.4 29.3 1.40 112,500 Ake Svanstedt NYSS FINAL
Dante 2016-09-24 Yonkers Raceway 3/1 1:56.2 29.1 4.30 27,000 Ake Svanstedt NYSS FINAL
The Royal Harry 2016-09-24 Yonkers Raceway 4/5T 1:57.2 29.2 25.00 18,000 Mark Macdonald NYSS FINAL
Crescent Fashion 2016-09-24 Yonkers Raceway 4/3T 1:55.1 28.3 2.90 3,600 Ake Svanstedt OPENHDP
Bourbon Bay 2016-09-24 Yonkers Raceway 3/1Q 1:56.0 29.3 2.80 3,120 Ake Svanstedt NW25000L5
Windowshopper 2016-09-23 Harrah`s Philadelphia 1/8T 1:53.4 28.4 *0.10 17,500 Ake Svanstedt LibrtyBell
Perfect Spirit 2016-09-23 Harrah`s Philadelphia 1/8T 1:57.3 29.0 *0.05 6,000 Ake Svanstedt nw1PM
Sky Hanover 2016-09-22 Delaware 8/22Q 1:57.4g 29.0 33.50 0 Andrew McCarthy MSVERSA
Derf Hanover 2016-09-22 Freehold Raceway 2/4Q 2:01.4 30.4 *3.00 800 Steve Smith NW2PMCD
Crown Affair 2016-09-22 Freehold Raceway 1/4Q 2:01.0 30.2 5.90 1,600 Oskar Florhed NW2PMCD
El Senor Deo 2016-09-22 Freehold Raceway 6/DIS 31.40 0 Oskar Florhed NJSDF2YOC
Body Slam 2016-09-22 Freehold Raceway 4/9 2:02.3 30.4 29.10 800 Chase Vandervort NJSDF2YOC
Desert Runner 2016-09-22 Harrah`s Philadelphia 2/NS 1:54.2 29.0 4.50 8,750 Åke Svanstedt LibrtyBell
Coogan 2016-09-22 Harrah`s Philadelphia 1/7H 1:58.3 28.2 *1.30 6,000 Åke Svanstedt nw1PM2yrCG
Future Secured 2016-09-22 Harrah`s Philadelphia 1/9T 1:58.2 28.1 *0.30 6,000 Åke Svanstedt nw1PM2yrF
Heal The World 2016-09-21 Delawere 5/9Q 1:57.0 29.2 56.30 4,310 Andrew McCarthy BUCKETTE
Deeply 2016-09-21 Harrah`s Philadelphia 4/6Q 1:58.0 30.0 3.60 1,040 Åke Svanstedt nw2PM
Evelyn 2016-09-20 Mohegan Sun Pocono 1/1H 1:55.4 29.0 *0.60 7,000 Åke Svanstedt nw3PM FM
Royal Dreams 2016-09-20 Mohegan Sun Pocono 3/11H 1:58.2 30.2 9.70 1,560 Åke Svanstedt nw2PM2yrCG
Top Of The Line 2016-09-20 Yonkers Raceway 5/5T 2:00.0 31.2 3.95 750 Daniel Dube NW2PM
Metatron 2016-09-20 Yonkers Raceway 8/15Q 1:59.3 31.3 9.20 0 Daniel Dube NW10000L5
Blue Muse 2016-09-17 Meadowlands 5/4Q 1:55.1 28.3 15.50 510 Oscar Florhed nw7500L5cd
Resolve 2016-09-17 Mohawk Raceway 1/1H 1:51.4 28.3 1.15 240,160 Åke Svanstedt Maple leaf Trot
Centurion Atm 2016-09-17 Yonkers Raceway 7P6/7H 1:55.4 29.4 3.55 0 Steve Smith OPENHDP
Skaterly 2016-09-16 Freehold Raceway 8/DIS 39.20 0 Oscar Florhed NW1500L5CD
Leet Hanover 2016-09-16 Harrah`s Philadelphia SCR 0 Åke Svanstedt nw1PM
Ebury Street 2016-09-16 Meadowlands 3/2H 1:56.4 28.1 2.40 1,200 Åke Svanstedt 2-3yrnw2cd
New Jersey Viking 2016-09-16 Meadowlands SCR 0 Åke Svanstedt Kndrgrtn
Body Slam 2016-09-16 Meadowlands 6/19T 1:57.4 29.2 47.80 0 Åke Svanstedt Kndrgrtn
Limerence 2016-09-16 Meadowlands 1/2H 1:56.0 28.0 17.90 5,000 Åke Svanstedt Kndrgrtn
Tuscanellie 2016-09-16 Meadowlands X9XP10/6T 1:55.1g 28.0 70.10 0 Åke Svanstedt nw11500L5
Double L Lindy 2016-09-16 Meadowlands 1/7 1:55.2 28.0 E*0.40 5,500 Åke Svanstedt nw3 cd
Earl Variera 2016-09-16 Meadowlands 6/5H 1:57.1 28.3 35.20 0 Åke Svanstedt 2-3yrnw2cd
White Bliss 2016-09-15 Freehold Raceway 1/6T 1:57.3 29.1 *0.70 1,600 Åke Svanstedt NW2PMCD
Youcaniknow 2016-09-15 Freehold Raceway 1/5T 1:58.0 30.1 *0.50 1,450 Åke Svanstedt NW1PMCD
Eyes Cool 2016-09-14 Harrah`s Philadelphia 8/32H 2:05.3g 36.1 2.20 0 David Miller nw2PM
Real Dj Hanover 2016-09-14 Harrah`s Philadelphia 5/6Q 1:57.3 29.0 8.10 450 David Miller nw4500L5
Crescent Fashion 2016-09-13 Yonkers Raceway 1/4T 1:55.1 28.2 *1.70 15,000 Åke Svanstedt NW8PM
Heal The World 2016-09-13 Yonkers Raceway 2/HD 2:30.2 30.4 *2.05 5,000 Åke Svanstedt NW2PM
Southern Cross 2016-09-13 Yonkers Raceway 3/1Q 2:30.2 30.0 1.75 3,120 Åke Svanstedt NW4PM
Madhatter Bluechip 2016-09-13 Yonkers Raceway 4/6 2:29.0 30.2 *1.30 1,504 Åke Svanstedt NW10000L5
Exotic Wager 2016-09-12 Mohegan Sun Pocono 5/10H 1:57.3 29.4 25.30 650 Anthony Napolitano nw2PM CG
Barn Goddess 2016-09-12 Yonkers Raceway SCR 0 Steve Smith NYSS
Future Secured 2016-09-11 Harrah`s Philadelphia 6/4Q 1:58.0 30.2 E*1.00 0 John Campbell PASS Consl
Voxy 2016-09-11 Harrah`s Philadelphia 4/2H 1:57.3 29.3 E*1.00 4,000 Åke Svanstedt PASS Consl
Coogan 2016-09-11 Mohegan Sun Pocono 8/29Q 2:04.0g 34.4 *0.50 0 Anthony Napolitano nw1PM CG
