Svanstedt Stable 2021 Races
Starter 2021: Uppdaterad: 09.04.22 16:51:06 |
Häst Datum Bana Plac Tid Last Q Odds Pris $ Kusk Loppnamn / Class
Wet My Whistle 2021-12-17 Yonkers Raceway 1/5Q 1:54.3 28.2 *0.10 $12,000 Daniel Dube NW15000L5
Ghostintheshell S 2021-12-09 Harrah`s Philadelphia 2/Q 1:54.0 28.0 *0.60 $3,825 Geo. Napolitano Jr 5<7PM
Jakarta Partygirl 2021-12-09 Harrah`s Philadelphia 5/12 2:00.3 28.3 32.00 $540 Sarah Svanstedt nw1PM
Back Of The Neck 2021-12-04 Meadowlands 5/3 1:53.1 28.2 *0.40 $2,100 Scott Zeron Preferred
Melania 2021-12-03 Meadowlands 5/5Q 1:55.0 29.0 2.60 $900 Dexter Dunn nw10000L5
Ghostintheshell S 2021-12-02 Harrah`s Philadelphia 2/1 1:55.0 28.2 *0.20 $3,825 Dexter Dunn 5<7PM
Jakarta Partygirl 2021-12-02 Harrah`s Philadelphia 8/DIS *1.40 $0 Geo. Napolitano Jr nw1PM
Wet My Whistle 2021-12-02 Yonkers Raceway 1/2T 1:55.3 28.3 *0.25 $12,000 Daniel Dube NW8PM
Coach K Hanover 2021-11-20 Meadowlands 2/H 1:53.2g 28.2 3.50 $102,366 Ake Svanstedt VllyVictry
Jiggy Jog S 2021-11-20 Meadowlands 6/6H 1:53.2 27.2 32.20 $4,794 Ake Svanstedt GldsmthMd
Felicityshagwell S 2021-11-20 Meadowlands 6/2Q 1:52.1 28.0 8.80 $1,750 Ake Svanstedt TVG Mares
Gangster Hanover 2021-11-20 Meadowlands 5/4Q 1:52.4 28.2 14.90 $16,975 Ake Svanstedt TVG Open
Back Of The Neck 2021-11-20 Meadowlands 3/NK 1:52.0 26.4 *1.90 $40,740 Scott Zeron TVG Open
Illuminata 2021-11-19 Harrah`s Philadelphia 6/4T 1:57.0 31.1 *1.10 $0 Ake Svanstedt nw5PM
Melania 2021-11-19 Meadowlands 8/26 1:58.4 29.3 7.00 $0 Ake Svanstedt 5u w5-nw8
Ghostintheshell S 2021-11-19 Meadowlands 4/2Q 1:53.1 27.4 12.20 $2,880 Ake Svanstedt nw20000L5
Wet My Whistle 2021-11-18 Yonkers Raceway 1/3Q 1:55.0 28.1 *0.15 $11,000 Daniel Dube NW6PM
Coach K Hanover 2021-11-13 Meadowlands 2P5/HD 1:55.0 29.1 1.50 $15,048 Åke Svanstedt Kindergarten Classic Final
Little Pink Lies 2021-11-13 Meadowlands 5/10Q 1:55.3 30.1 31.00 $14,729 Åke Svanstedt Kindergarten Classic Final
Illuminata 2021-11-11 Dover Downs 7/28H 1:58.0g 31.4 29.60 $0 Åke Svanstedt Matron Stake
Capstone 2021-11-11 Dover Downs 5/6Q 1:53.2 28.4 9.50 $0 Åke Svanstedt Matron Stake
Incommunicado 2021-11-11 Dover Downs 2/T 1:52.2 28.0 4.10 $39,075 Yannick Gingras Matron Stake
Mon Amour 2021-11-11 Dover Downs 8/DIS 8.00 $0 Dexter Dunn Matron Stake
Melania 2021-11-11 Harrah`s Philadelphia 1/4T 1:54.1 28.3 *0.20 $7,200 Ake Svanstedt nw5PM
Virgin Mary S 2021-11-11 Harrah`s Philadelphia 1/1T 1:57.0 29.0 *0.20 $5,400 Ake Svanstedt nw1PM
Coach K Hanover 2021-11-06 Meadowlands 2/1Q 1:55.1 28.0 *0.60 $5,000 Ake Svanstedt Kindergarten
El Kismet 2021-11-06 Meadowlands X6XP8/6 1:57.2g 29.3 48.50 $0 Ake Svanstedt Kindergarten
Patrick Palema 2021-11-06 Meadowlands 4/8H 1:56.4 29.2 24.30 $1,600 Ake Svanstedt Kindergarten
Captain Cowboy 2021-11-06 Meadowlands 2/T 1:51.3 27.4 3.30 $5,000 Scott Zeron Kindergarten
Little Pink Lies 2021-11-06 Meadowlands 5/5T 1:55.4 28.1 9.20 $1,000 Ake Svanstedt Kindergarten
Hill Of Cash S 2021-11-04 Dover Downs 5/10 1:56.3 30.1 16.50 $6,535 Ake Svanstedt Matron Stake
Ghostintheshell S 2021-11-04 Harrah`s Philadelphia 1/H 1:53.1 28.4 *0.70 $6,500 Ake Svanstedt nw14000L5
Mats Palema 2021-11-03 Harrah`s Philadelphia 6P8/19H 2:03.1g 31.3 2.10 $0 Ake Svanstedt nw1PM
California Gold 2021-11-03 Harrah`s Philadelphia 1/NS 2:00.2 30.3 *0.70 $5,400 Ake Svanstedt nw1PM
Bettor Of The West 2021-10-31 Harrah`s Philadelphia 2/T 1:50.4 28.1 1.20 $3,600 Geo. Napolitano Jr nw5PM CG
Felicityshagwell S 2021-10-30 Meadowlands 1/1H 1:52.2 26.3 10.50 $150,000 Ake Svanstedt Br Crown F
Splash Blue Chip 2021-10-30 Meadowlands 3/5Q 1:54.0 27.0 30.40 $70,200 Ake Svanstedt Br Crown F
Ambassador Hanover 2021-10-30 Meadowlands 6/2 1:51.4 27.3 6.20 $6,500 Ake Svanstedt Br Crown F
Delayed Hanover 2021-10-30 Meadowlands 5/1H 1:51.3 27.0 14.50 $29,250 Yannick Gingras Br Crown F
Fly Light 2021-10-30 Meadowlands 2/1 1:51.3 26.3 29.70 $146,250 Dexter Dunn Br Crown F
Ecurie D Dk 2021-10-30 Meadowlands 1/2Q 1:52.0 27.2 *0.50 $325,000 Ake Svanstedt Br Crown F
Back Of The Neck 2021-10-30 Meadowlands 2/2Q 1:52.2 26.2 62.50 $143,000 Scott Zeron Br Crown F
Gangster Hanover 2021-10-30 Meadowlands 1/NK 1:53.2 27.2 *1.70 $14,000 Ake Svanstedt nw20000L5
Rattle My Cage 2021-10-29 Meadowlands 2/2Q 1:53.2 29.3 *0.50 $5,250 Ake Svanstedt 5u w2-nw5
Calle Palema 2021-10-29 Meadowlands 6/14Q 1:55.4 31.2 31.30 $0 Sarah Svanstedt 5u w2-nw5
Jiggy Jog S 2021-10-29 Meadowlands 3/5 1:55.4 29.2 18.40 $64,800 Andy Miller Br Crown F
Ebbies Lady 2021-10-26 Meadowlands 8/29Q 2:00.3g 32.2 73.50 $6,000 Ake Svanstedt Br Crown F
Tiltheloverunsout 2021-10-28 Harrah`s Philadelphia 3/6T 1:59.0 31.0 *1.50 $1,296 Ake Svanstedt nw1PM
Hill Of Cash S 2021-10-28 Harrah`s Philadelphia 4/12H 1:57.2 27.3 13.50 $3,224 Ake Svanstedt Simpson
Demasiado 2021-10-28 Harrah`s Philadelphia 5/5T 1:56.2 29.2 19.50 $2,015 Ake Svanstedt Simpson
Virgin Mary S 2021-10-28 Harrah`s Philadelphia 1/1T 1:56.2 28.3 *1.30 $5,850 Ake Svanstedt 2yr nw2PM
El Kismet 2021-10-28 Harrah`s Philadelphia 3P6/3T 1:56.4 28.1 17.60 $0 Ake Svanstedt Simpson
Illuminata 2021-10-28 Yonkers Raceway 3/2H 1:56.3 29.4 *0.70 $2,640 Daniel Dube NW4PM
Wet My Whistle 2021-10-28 Yonkers Raceway 1/2 1:55.0 28.3 *0.25 $12,000 Daniel Dube NW6PM
Patrick Palema 2021-10-27 Harrah`s Philadelphia 7/20H 2:01.2g 29.2 10.10 $0 Ake Svanstedt Simpson
Charlie Bar 2021-10-27 Harrah`s Philadelphia 5/14H 2:00.1 30.4 67.20 $3,260 Geo. Napolitano Jr Simpson
Coach K Hanover 2021-10-27 Harrah`s Philadelphia 1/5 1:54.4 28.2 *0.80 $32,400 Ake Svanstedt Simpson
Incommunicado 2021-10-25 Plainridge Park 1/11H 1:57.2 30.2 NB $50,000 Yannick Gingras MASSACHUSETTS SIRE STAKE FINAL
Ambassador Hanover 2021-10-23 Meadowlands 1/2Q 1:51.2 27.4 3.70 $12,500 Åke Svanstedt Br Crown E
Fly Light 2021-10-23 Meadowlands 4/4H 1:52.1 27.3 *2.80 $2,000 Dexter Dunn Br Crown E
Splash Blue Chip 2021-10-23 Meadowlands 3/4T 1:52.2 28.1 11.30 $3,000 Åke Svanstedt Br Crown E
Johan Palema 2021-10-23 Meadowlands 6/4H 1:53.1 28.0 20.80 $0 Yannick Gingras Br Crown E
Delayed Hanover 2021-10-23 Meadowlands 3/1H 1:52.3 27.2 29.90 $3,000 Åke Svanstedt Br Crown E
Rattle My Cage 2021-10-23 Meadowlands 8/8 1:54.0 27.4 57.10 $0 Andy Miller Br Crown E
Felicityshagwell S 2021-10-23 Meadowlands 4/1Q 1:52.2 27.3 25.50 $2,000 Åke Svanstedt Br Crown E
Calle Palema 2021-10-22 Harrah`s Philadelphia 1/5 1:53.2 28.1 *0.30 $15,500 Ake Svanstedt Simpson
Mon Amour 2021-10-22 Harrah`s Philadelphia 4/9H 1:55.1 29.2 6.70 $2,480 Dexter Dunn Simpson
Capstone 2021-10-22 Harrah`s Philadelphia 5/18H 1:58.2g 32.3 *0.20 $1,570 Ake Svanstedt Simpson
Lepanto 2021-10-22 Harrah`s Philadelphia 6/21T 1:59.1 33.3 10.90 $0 Dexter Dunn Simpson
Bettor Of The West 2021-10-22 Harrah`s Philadelphia 3/1Q 1:50.2 27.2 17.00 $4,296 Ake Svanstedt Simpson
Narzario 2021-10-22 Harrah`s Philadelphia 3/5H 1:53.4 29.0 7.60 $3,768 Geo. Napolitano Jr Simpson
Romantic Tile S 2021-10-22 Meadowlands 6/9H 1:57.4 29.2 31.70 $0 Åke Svanstedt Br Crown E
Divine Kronos S 2021-10-22 Meadowlands 8/23T 2:00.4 31.2 115.80 $0 Scott Zeron Br Crown E
Ebbies Lady 2021-10-22 Meadowlands 5/6 1:54.4 29.2 35.10 $1,250 Åke Svanstedt Br Crown E
Jiggy Jog S 2021-10-22 Meadowlands 3/1H 1:55.0 26.4 11.60 $3,000 Ake Svanstedt Br Crown E
Melania 2021-10-21 Harrah`s Philadelphia 1/T 1:53.3 28.2 5.40 $20,950 Ake Svanstedt Simpson
Wet My Whistle 2021-10-21 Yonkers Raceway 2/HD 1:55.1 28.0 2.35 $6,000 Daniel Dube NW6PM
Mats Palema 2021-10-19 Pocono Downs 5/28 2:03.3g 1.80 $650 Ake Svanstedt nw2PM 2yrC
Little Pink Lies 2021-10-19 Pocono Downs 1/2Q 1:57.0 29.2 *0.05 $6,500 Ake Svanstedt nw2PM 2yrF
Incommunicado 2021-10-18 Plainridge Park 1/7T 1:56.1 28.3 *0.05 $30,000 Yannick Gingras MASS STK
Ghostintheshell S 2021-10-16 Pocono Downs 3/5 1:55.2 28.2 5.70 $2,580 Anthony Napolitano nw22500L5
Gangster Hanover 2021-10-16 Pocono Downs 1/3T 1:53.4 29.0 *0.05 $8,750 Geo. Napolitano Jr nw17500L5
Ready Donna 2021-10-15 Harrah`s Philadelphia 6/15T 1:59.2g 31.3 15.70 $0 Ake Svanstedt 2yr nw2PM
Illuminata 2021-10-15 Harrah`s Philadelphia 1/6Q 1:55.0 29.4 *0.30 $6,300 Ake Svanstedt nw3PM
Divine Kronos S 2021-10-14 Harrah`s Philadelphia 5/18Q 1:59.2 30.4 36.20 $585 Ake Svanstedt 2yr nw2PM
Lepanto 2021-10-14 Harrah`s Philadelphia 2/1Q 1:56.3 29.1 2.20 $3,600 Ake Svanstedt nw5PM
Virgin Mary S 2021-10-14 Harrah`s Philadelphia 2/NK 1:59.4 29.1 *1.20 $2,925 Ake Svanstedt 2yr nw2PM
Melania 2021-10-12 Pocono Downs 3/4 1:55.2 29.1 *1.70 $1,800 Ake Svanstedt nw4PM
Lady`s Reward 2021-10-12 Pocono Downs 5/22 2:03.0g 31.0 8.60 $650 Ake Svanstedt nw2PM 2yrF
Coach K Hanover 2021-10-12 Pocono Downs 1/4Q 1:56.1 28.3 *0.40 $6,500 Ake Svanstedt nw2PM 2yrC
Felicityshagwell S 2021-10-10 The Red Mile 4/7Q 1:50.2 28.1 7.00 $6,480 Ake Svanstedt THE ALLERAGE FARMS Fillies and Mares Open
Rattle My Cage 2021-10-10 The Red Mile 1/NS 1:51.3 27.1 2.80 $12,500 Åke Svanstedt Kentucky Futurity Elig
Presto 2021-10-10 The Red Mile 10/9 1:53.3 29.0 26.30 $0 Yannick Gingras Kentucky Futurity Filly Elig
Splash Blue Chip 2021-10-10 The Red Mile 1/1 1:51.4 27.2 24.40 $12,500 Åke Svanstedt Kentucky Futurity Filly Elig
Ecurie D Dk 2021-10-10 The Red Mile 1/2Q 1:50.4 27.0 *0.70 $68,000 Ake Svanstedt THE ALLERAGE FARMS OPEN
Back Of The Neck 2021-10-10 The Red Mile 7/5T 1:52.0 28.1 6.00 $0 Scott Zeron THE ALLERAGE FARMS OPEN
Flawless Country 2021-10-10 The Red Mile 8/11Q 1:53.0 28.4 27.00 $0 Åke Svanstedt Kentucky Futurity Filly
Fly Light 2021-10-10 The Red Mile 3/6Q 1:50.4 27.1 32.50 $0 Åke Svanstedt Kentucky Futurity
Mon Amour 2021-10-10 The Red Mile 5/7H 1:51.0 27.4 30.00 $0 Tim Tetrick Kentucky Futurity
Delayed Hanover 2021-10-10 The Red Mile 8/12H 1:52.0 27.4 9.60 $0 Åke Svanstedt Kentucky Futurity
Ambassador Hanover 2021-10-10 The Red Mile 6/8Q 1:51.1 27.0 47.50 $0 Scott Zeron Kentucky Futurity
Johan Palema 2021-10-10 The Red Mile 4/7Q 1:51.0 27.2 18.30 $44,880 Yannick Gingras Kentucky Futurity
Baptism 2021-10-09 The Red Mile 5/10H 1:53.3 29.1 25.30 $3,912 Ake Svanstedt International Stallion Stake
Behindblueyes 2021-10-09 The Red Mile 7/6H 1:53.2 28.3 62.00 $0 Ake Svanstedt International Stallion Stake
Ebbies Lady 2021-10-09 The Red Mile 3/3 1:53.3 27.4 10.50 $9,390 Ake Svanstedt International Stallion Stake
Captain Cowboy 2021-10-09 The Red Mile 1/2 1:51.2 25.4 11.70 $46,650 Dexter Dunn International Stallion Stake
Jiggy Jog S 2021-10-09 The Red Mile 2/1 1:54.0 28.1 *0.40 $19,812 Yannick Gingras International Stallion Stake
Narzario 2021-10-08 Harrah`s Philadelphia 3/4T 1:54.1 29.4 8.10 $1,728 Marcus Miller nw5PM
Slave Labour 2021-10-08 The Red Mile 7/24T 1:58.2g 31.0 25.70 $0 Ake Svanstedt International Stallion Stake
Tachyon 2021-10-08 The Red Mile 3/3 1:54.4 28.1 55.40 $9,120 Ake Svanstedt International Stallion Stake
Villain 2021-10-08 The Red Mile 5/6T 1:53.4 28.4 20.70 $3,800 Ake Svanstedt International Stallion Stake
Illuminata 2021-10-07 Yonkers Raceway 5/5H 1:56.3 30.2 3.60 $1,100 Daniel Dube NW4PM
Wet My Whistle 2021-10-07 Yonkers Raceway 2/1Q 1:55.2 28.3 *1.85 $6,000 Daniel Dube NW6PM
Romantic Tile S 2021-10-05 Pocono Downs 1/NS 1:58.3 30.0 *1.50 $6,500 Geo. Napolitano Jr nw2PM 2yrF
California Gold 2021-10-05 Pocono Downs 4/3T 1:58.4 30.1 3.00 $1,040 Geo. Napolitano Jr nw2PM CG
Incommunicado 2021-10-03 Plainridge Park 1/4T 1:56.2 29.3 *0.05 $15,000 Drew Monti MASSACHUSETTS SIRE STAKE
Johan Palema 2021-10-03 The Red Mile 5/5Q 1:56.2 27.4 *1.00 $5,175 Yannick Gingras BLUEGRASS SERIES
Mon Amour 2021-10-03 The Red Mile 1/2 1:55.2 27.3 53.00 $51,750 Ake Svanstedt BLUEGRASS SERIES
Rattle My Cage 2021-10-03 The Red Mile 4/6H 1:54.1 30.1 18.10 $8,360 Andy Miller BLUEGRASS SERIES
Fly Light 2021-10-03 The Red Mile 1/4T 1:53.0 28.0 22.80 $52,250 Ake Svanstedt BLUEGRASS SERIES
Flawless Country 2021-10-03 The Red Mile 8/16 1:53.4 29.0 8.00 $0 Ake Svanstedt BLUEGRASS SERIES
Presto 2021-10-03 The Red Mile 6/6Q 1:54.2 28.2 8.00 $0 Ake Svanstedt BLUEGRASS SERIES
Felicityshagwell S 2021-10-03 The Red Mile 1/1Q 1:52.1 27.1 *1.60 $6,000 Ake Svanstedt Open
Splash Blue Chip 2021-10-03 The Red Mile 6/4 1:54.2 29.0 11.40 $0 Ake Svanstedt BLUEGRASS SERIES
Back Of The Neck 2021-10-02 Dayton Raceway 1/HD 1:51.4 27.0 7.00 $84,875 Ake Svanstedt THE DAYTON TROTTING DERBY
Jiggy Jog S 2021-10-02 The Red Mile 1/3Q 1:52.2 26.3 *0.60 $38,700 Yannick Gingras BLUEGRASS SERIES
Ebbies Lady 2021-10-02 The Red Mile 2/8T 1:52.3 29.0 8.10 $19,600 Ake Svanstedt BLUEGRASS SERIES
Baptism 2021-10-02 The Red Mile 3/7Q 1:53.3 28.4 12.90 $9,288 Scott Zeron BLUEGRASS SERIES
Behindblueyes 2021-10-02 The Red Mile 5/9 1:54.3 29.3 66.00 $3,920 Ake Svanstedt BLUEGRASS SERIES
Captain Cowboy 2021-10-02 The Red Mile 2P5/2 1:51.1 27.0 5.00 $5,500 Scott Zeron BLUEGRASS SERIES
Gangster Hanover 2021-10-02 Pocono Downs 1/3T 1:53.1 28.0 *0.10 $8,750 Geo. Napolitano Jr nw19000L5
Lepanto 2021-10-01 Harrah`s Philadelphia 5/5Q 1:56.0 28.4 18.50 $1,500 Geo. Napolitano Jr Liberty Bell
Capstone 2021-10-01 Harrah`s Philadelphia 1/5T 1:54.0 28.2 *0.50 $15,000 Geo. Napolitano Jr Liberty Bell
Villain 2021-10-01 The Red Mile 5/7 1:53.2 27.4 43.20 $3,650 Ake Svanstedt BLUEGRASS SERIES
Slave Labour 2021-10-01 The Red Mile 6/25 1:58.4g 32.1 63.80 $0 Ake Svanstedt BLUEGRASS SERIES
Tachyon 2021-10-01 The Red Mile 6/6 1:54.0 27.3 74.20 $0 Ake Svanstedt BLUEGRASS SERIES
Tiltheloverunsout 2021-09-30 Harrah`s Philadelphia 3/5H 1:59.2 30.1 4.20 $1,404 Geo. Napolitano Jr 2yr nw2PM
Ghostintheshell S 2021-09-28 Pocono Downs 1/4Q 1:53.2 28.3 *1.00 $8,500 Ake Svanstedt w4-7PM
Mats Palema 2021-09-27 Pocono Downs 1/NK 1:59.2 30.3 2.90 $6,500 Ake Svanstedt nw2PM CG
El Kismet 2021-09-27 Pocono Downs 3/4Q 1:59.3 30.4 5.20 $1,560 Ake Svanstedt nw2PM 2yrF
Charlie Bar 2021-09-27 Pocono Downs 1/T 1:58.3 29.4 *1.50 $6,500 Ake Svanstedt nw2PM CG
Incommunicado 2021-09-26 Plainridge Park 1/3H 1:56.4 29.2 *0.05 $15,000 Yannick Gingras MASSACHUSETTS SIRE STAKE
Back Of The Neck 2021-09-25 Meadowlands 1/2H 1:53.2 26.4 *0.60 $13,000 Ake Svanstedt nw175000L4
Slave Labour 2021-09-24 Freehold Raceway 9/92H 2:15.2g 40.4 17.90 $0 Steve Smith NJSDF2c-L1
California Gold 2021-09-24 Freehold Raceway 6/23 2:01.3 32.3 53.90 $0 Sarah Svanstedt NJSDF2c-L1
Calle Palema 2021-09-24 Freehold Raceway 8/44T 2:05.0g 32.3 30.20 $0 Steve Smith New Jersey Sire Stakes-Standardbred Development Fund Final
Little Pink Lies 2021-09-24 Meadowlands 1/HD 1:55.2 29.3 3.20 $10,000 Ake Svanstedt Kndrgarten
Ready Donna 2021-09-24 Meadowlands 6/18H 1:59.0 30.1 38.80 $0 Sarah Svanstedt Kndrgarten
Hill Of Cash S 2021-09-24 Meadowlands 6/21H 1:59.2 30.3 15.90 $0 Ake Svanstedt Kndrgarten
Mon Amour 2021-09-23 Delaware 2/1 1:58.3 30.0 3.50 $21,925 Ake Svanstedt THE OLD OAKEN BUCKET
Captain Cowboy 2021-09-23 Delaware 1/2H 1:57.1 28.3 1.60 $23,355 Yannick Gingras THE STANDARDBRED
Felicityshagwell 2021-09-23 Delaware 3/4 1:57.1 29.3 21.40 $16,980 Andy Miller MS. VERSATILITY FINAL
Illuminata 2021-09-23 Yonkers Raceway 3/2 1:59.2 29.4 15.90 $2,640 Daniel Dube NW4PM
Mighty Angel 2021-09-22 Delaware 5/15Q 2:05.2 31.2 22.00 $3,100 Yannick Gingras OBC 2F
Nonna Bella 2021-09-20 Pocono Downs 4/5 1:59.3 30.2 *1.80 $960 Ake Svanstedt nw1PM FM
Rattle My Cage 2021-09-19 The Red Mile 3/5 1:50.3 28.2 10.10 $30,000 Ake Svanstedt KYCHAMPSER
Narzario 2021-09-18 Freehold Raceway 5/2Q 1:58.2g 30.3 2.30 $2,750 Ake Svanstedt Garden State Trot
Calle Palema 2021-09-18 Freehold Raceway 6/2H 1:58.2g 30.4 5.90 $0 Steve Smith Garden State Trot
Wet My Whistle 2021-09-18 Meadowlands 7/3 1:54.3 28.0 5.30 $0 Ake Svanstedt 5u w2-nw5
Back Of The Neck 2021-09-18 Meadowlands 5/1T 1:52.1 28.1 3.30 $1,800 Ake Svanstedt Open
Fly Light 2021-09-18 Mohawk 8/17Q 1:55.2 31.2 24.65 $0 Yannick Gingras Canadian Trotting Classic
Gangster Hanover 2021-09-18 Yonkers Raceway 2DQP3/1T 1:54.4 29.0 5.20 $5,760 Daniel Dube OPEN HDP
Slave Labour 2021-09-17 Meadowlands 5/4T 1:56.0 28.1 33.10 $1,000 Scott Zeron Kndrgarten
Villain 2021-09-17 Meadowlands 4/4Q 1:55.4 28.1 16.50 $1,600 Ake Svanstedt Kndrgarten
Magic Can Happen 2021-09-17 Meadowlands 6/8H 1:55.4 28.1 50.10 $0 Ake Svanstedt Kndrgarten
Tachyon 2021-09-17 Meadowlands 5/3 1:56.3 28.0 25.30 $1,000 Ake Svanstedt Kndrgarten
Lepanto 2021-09-16 The Meadows 4/3Q 1:55.4 29.2 *0.60 $2,526 Ronnie Wrenn Jr. KEYSTONE CLASSIC
Capstone 2021-09-16 The Meadows 3/1H 1:54.2 28.1 3.00 $3,837 Dave Palone KEYSTONE CLASSIC
Presto 2021-09-14 Pocono Downs 1/H 1:55.0 29.0 2.60 $7,650 Anthony Napolitano w4-7PM
Hill Of Cash S 2021-09-13 Pocono Downs 2/4Q 1:58.0 31.0 *1.00 $2,925 Ake Svanstedt nw2PM 2yrF
Big Miles 2021-09-13 Pocono Downs 6/7H 1:59.1 30.2 8.40 $0 Ake Svanstedt nw2PM CG
Nonna Bella 2021-09-13 Pocono Downs 2DH/1 1:59.0 30.0 *0.70 $1,998 Ake Svanstedt nw1PM FM
Divine Kronos S 2021-09-10 Harrah`s Philadelphia 3/1T 2:00.2 30.1 25.40 $1,404 Geo. Napolitano Jr 2yr nw2PM
Ready Donna 2021-09-10 Meadowlands 7/7T 1:58.2 29.3 40.10 $0 Jim Marohn Jr Kndrgarten
Little Pink Lies 2021-09-10 Yonkers Raceway 3/2 1:56.1 29.3 20.10 $24,000 Ake Svanstedt NYSS FINAL
Justice 2021-09-10 Yonkers Raceway 5/14 1:59.1 31.3 *0.60 $10,000 Ake Svanstedt NYSS FINAL
Illuminata 2021-09-10 Yonkers Raceway 4/4T 1:58.1 29.1 48.75 $16,000 Mark Macdonald NYSS FINAL
Splash Blue Chip 2021-09-10 Yonkers Raceway 3/4 1:58.0 29.1 6.30 $24,000 Ake Svanstedt NYSS FINAL
Ambassador Hanover 2021-09-10 Yonkers Raceway 5/1Q 1:56.3 29.4 2.25 $10,000 Ake Svanstedt NYSS FINAL
Jiggy Jog S 2021-09-07 Pocono Downs 1/6T 1:56.2 28.3 *0.20 $5,850 Ake Svanstedt nw2PM FM
Magic Can Happen 2021-09-06 Pocono Downs 2/1T 1:57.2 28.4 3.00 $2,925 Ake Svanstedt nw2PM 2yrF
California Gold 2021-09-06 Pocono Downs 2/1T 1:58.4 29.3 3.10 $2,925 Ake Svanstedt nw2PM CG
Captain Cowboy 2021-09-05 Harrah`s Philadelphia 4/3T 1:52.4 27.3 6.30 $3,200 Geo. Napolitano Jr Pennsylvania Stallion Series Final
Gangster Hanover 2021-09-04 Meadowlands 3/2Q 1:51.3 28.2 *0.80 $4,320 Geo. Napolitano Jr Open
Captain Corey 2021-09-04 Pocono Downs 1/5 1:51.4 27.2 E*0.05 $25,000 Ake Svanstedt PaSS Cons
Fly Light 2021-09-04 Pocono Downs 2/5 1:52.4 28.1 E*0.05 $12,500 Dexter Dunn PaSS Cons
Flawless Country 2021-09-04 Pocono Downs 4/3Q 1:53.3 29.2 2.60 $20,240 Ake Svanstedt PaSS Final
Johan Palema 2021-09-04 Pocono Downs 2/4Q 1:52.3 29.0 2.50 $63,250 Yannick Gingras PaSS Final
Capstone 2021-09-04 Pocono Downs 9/DIS E11.20 $0 Dexter Dunn PaSS Final
Delayed Hanover 2021-09-04 Pocono Downs 3/4H 1:52.3 28.4 E11.20 $30,360 Ake Svanstedt PaSS Final
Back Of The Neck 2021-09-04 Mohawk Raceway 8/20 1:55.3 31.1 25.85 $0 Ake Svanstedt Maple Leaf Trot
Calle Palema 2021-09-03 Freehold Raceway 2/1H 1:58.3 29.2 *0.40 $2,500 Steve Smith NJSDF3c-L1
Hill Of Cash S 2021-09-03 Meadowlands 9/17 1:59.3g 29.2 4.10 $0 Ake Svanstedt 2yr nw2J
Felicityshagwell S 2021-09-03 Meadowlands 3/4H 1:52.3 27.3 3.40 $4,800 Ake Svanstedt MsVerstlty
Extrordinarylady S 2021-09-03 Meadowlands 3/13Q 1:56.0 29.1 29.70 $8,544 Yannick Gingras Reynolds
Ready Donna 2021-09-03 Meadowlands 5/19 1:57.1 29.2 62.10 $3,560 Scott Zeron Reynolds
Nonna Bella 2021-09-03 Meadowlands 7/22T 1:58.0 29.3 87.50 $0 Ake Svanstedt Reynolds
Slave Labour 2021-09-03 Meadowlands 3/1T 1:55.3 28.4 35.10 $5,112 Scott Zeron Reynolds
Tachyon 2021-09-03 Meadowlands 7/9H 1:57.0 30.1 10.90 $0 Ake Svanstedt Reynolds
Villain 2021-09-03 Meadowlands 1/1Q 1:56.0 28.4 18.50 $21,300 Ake Svanstedt Reynolds
Tiltheloverunsout 2021-09-03 The Meadows 4/4 1:58.0 29.2 30.50 $4,000 Ake Svanstedt PASS-CONSL
Behindblueyes 2021-09-03 The Meadows 7/13T 1:56.4 30.4 E10.50 $0 Dave Palone PASS-FINAL
Baptism 2021-09-03 The Meadows 4/5T 1:55.1 30.2 7.50 $20,240 Scott Zeron PASS-FINAL
Ebbies Lady 2021-09-03 The Meadows 6/10T 1:56.1 29.4 E10.50 $0 Ake Svanstedt PASS-FINAL
Nice Guy Eddie 2021-09-03 The Meadows 6/3Q 1:56.0 28.3 30.20 $0 Ake Svanstedt PASS-FINAL
Mon Amour 2021-08-31 Pocono Downs 1/6 1:54.0 28.3 *0.10 $6,750 Ake Svanstedt nw4PM
Narzario 2021-08-31 Pocono Downs 1/T 1:56.1 30.0 *0.50 $6,750 Ake Svanstedt nw4PM
El Kismet 2021-08-30 Pocono Downs 1/4 1:59.2 30.3 *0.30 $5,400 Ake Svanstedt nw1PM FM
Mighty Angel 2021-08-30 Pocono Downs 1/H 1:59.0 30.4 *0.40 $5,400 Ake Svanstedt nw1PM FM
California Gold 2021-08-30 Pocono Downs 2/4Q 1:57.0 29.3 2.30 $2,925 Ake Svanstedt nw1PM CG
Little Pink Lies 2021-08-28 Vernon Downs 4/3Q 1:55.2 27.3 5.10 $4,104 Ake Svanstedt NYSS
Splash Blue Chip 2021-08-28 Vernon Downs 8/8T 1:55.3 28.1 12.10 $0 Ake Svanstedt DR. HARRY M. ZWEIG MEMORIAL FILLY
Illuminata 2021-08-28 Vernon Downs 7/7T 1:55.2 27.3 57.25 $0 Mark Macdonald DR. HARRY M. ZWEIG MEMORIAL FILLY
