Svanstedt Stable 2020 Races
Starter 2020: Uppdaterad: 18.06.22 00:03:32 |
Häst Datum Bana Plac Tid Last Q Odds Pris $ Kusk Loppnamn / Class
Bettor Of The West 2020-12-11 Harrah`s Philadelphia 3/1H 1:53.4 28.0 10.50 $1,344 Geo. Napolitano Jr nw3PM CG
Calle Palema 2020-12-06 Harrah`s Philadelphia 1/1T 1:57.2 29.3 2.40 $5,600 Geo. Napolitano Jr nw3PM
Bettor Of The West 2020-12-02 Harrah`s Philadelphia 1/1T 1:53.3 29.1 *0.70 $4,800 Geo. Napolitano Jr nw1PM CG
Flawless Country 2020-11-21 Meadowlands 3/3H 1:54.0 30.0 46.30 $51,505 Andrew McCarthy GOLDSMITH MAID
Wet My Whistle 2020-11-21 Meadowlands 4/4 1:54.1 29.2 21.00 $34,336 Yannick Gingras GOLDSMITH MAID
Splash Blue Chip 2020-11-21 Meadowlands 5/4Q 1:54.1 29.4 29.80 $21,460 Ake Svanstedt GOLDSMITH MAID
Illuminata 2020-11-21 Meadowlands 10/23 1:58.0g 32.3 63.70 $4,518 Andy Miller GOLDSMITH MAID
Delayed Hanover 2020-11-21 Meadowlands 3/H 1:54.0 27.4 11.50 $44,968 Ake Svanstedt VALLEY VICTORY
Capstone 2020-11-21 Meadowlands 9/7Q 1:55.2 28.1 60.20 $3,986 Dexter Dunn VALLEY VICTORY
Incommunicado 2020-11-21 Meadowlands 6/5 1:55.0 29.1 6.80 $3,986 Scott Zeron VALLEY VICTORY
Fly Light 2020-11-21 Meadowlands 7/6H 1:55.1 28.1 68.70 $3,986 Andy Miller VALLEY VICTORY
Plunge Blue Chip 2020-11-21 Meadowlands 1/1H 1:51.4 27.2 1.90 $69,300 Ake Svanstedt TVG Mares
Felicityshagwell S 2020-11-21 Meadowlands 4/2T 1:52.2 27.3 25.30 $6,930 Andy Miller TVG Mares
Harley K 2020-11-19 Harrah`s Philadelphia 2/1Q 1:57.2 29.2 1.70 $3,200 Ake Svanstedt nw5PM
Bettor Of The West 2020-11-13 Harrah`s Philadelphia 2/1Q 1:53.2 28.2 *0.40 $2,400 Geo. Napolitano Jr nw1PM CG
Muscle M Up 2020-11-13 Yonkers Raceway 6/7 1:55.2 30.2 2.70 $0 Jason Bartlett OPEN HDP
Back Of The Neck 2020-11-12 Dover Downs 2/6H 1:51.3 28.2 4.20 $40,587 Ake Svanstedt Matron Stakes
Jula Trix Treasure 2020-11-12 Dover Downs 4/12Q 1:52.4 28.3 21.60 $12,988 Yannick Gingras Matron Stakes
Coventry Hall 2020-11-12 Dover Downs 3/12 1:52.4 29.2 30.50 $19,482 Andrew McCarthy Matron Stakes
El Ideal 2020-11-12 Dover Downs 5/16H 1:53.3 30.0 38.20 $8,117 Andy Miller Matron Stakes
Keystone Dash 2020-11-07 Freehold Raceway 2/1H 1:53.2 29.3 3.70 $2,250 Steve Smith NW6000L5CD
Wet My Whistle 2020-11-07 Meadowlands 5/4Q 1:53.2 28.3 7.00 $11,986 Ake Svanstedt Kndrgrtn F
Queen Tile No 2020-11-07 Meadowlands 6/7 1:54.0 28.2 92.00 $2,523 Steve Smith Kndrgrtn F
Lindysmusclemania 2020-11-07 Meadowlands 8/18 1:58.1g 29.1 *0.60 $2,075 Geo. Napolitano Jr Kndrgrtn C
Jula Pro Hanover 2020-11-07 Meadowlands 6/3H 1:55.1 28.0 56.70 $2,075 Ake Svanstedt Kndrgrtn C
Incommunicado 2020-11-05 Dover Downs 2/H 1:55.0 27.4 *1.00 $41,800 Scott Zeron MATRON
Calle Palema 2020-11-05 Dover Downs 4/6T 1:56.2 28.2 8.80 $13,376 Ake Svanstedt MATRON
Dd`s Diamond 2020-11-05 Dover Downs 7/11 1:57.0 29.3 23.70 $0 Scott Zeron MATRON
Illuminata 2020-11-05 Dover Downs 1/1Q 1:54.4 28.3 22.60 $94,900 Ake Svanstedt MATRON
Plunge Blue Chip 2020-10-31 Hoosier Park 2/3Q 1:52.3 28.0 2.50 $70,765 Ake Svanstedt BrCrown-F
Felicityshagwell S 2020-10-31 Hoosier Park 6/7T 1:53.3 29.1 38.70 $3,000 Andy Miller BrCrown-F
Back Of The Neck 2020-10-31 Hoosier Park 8/7T 1:54.3 29.2 5.20 $5,000 Ake Svanstedt BrCrown-F
Gangster Hanover 2020-10-31 Hoosier Park 6/4 1:53.4 28.2 70.50 $5,000 Andrew McCarthy BrCrown-F
Soul Strong 2020-10-31 Hoosier Park 8/11H 1:53.4 27.3 66.80 $5,000 Ake Svanstedt BrCrown-F
Splash Blue Chip 2020-10-30 Hoosier Park 3/3H 1:55.2 28.2 25.50 $66,240 Ake Svanstedt BrCrown-F
Presto 2020-10-30 Hoosier Park 9/10Q 1:56.4 30.4 5.40 $6,000 Yannick Gingras BrCrown-F
Captain Corey 2020-10-30 Hoosier Park 5/2 1:53.1 29.0 2.10 $27,000 Ake Svanstedt BrCrown-F
Delayed Hanover 2020-10-30 Hoosier Park 8/7 1:54.1 29.1 24.20 $6,000 Yannick Gingras BrCrown-F
Queen Tile No 2020-10-30 Meadowlands 6/9Q 1:58.4 31.0 46.40 $0 Steve Smith Kndrgrtn F
Swan By Land 2020-10-30 Meadowlands 5/5Q 1:56.1 27.4 35.50 $1,000 Steve Smith Kndrgrtn C
Jula Pro Hanover 2020-10-30 Meadowlands 3/6T 1:55.3 28.4 38.50 $2,400 Steve Smith Kndrgrtn C
Lindysmusclemania 2020-10-30 Meadowlands 1/4T 1:54.1 27.4 2.50 $10,000 Geo. Napolitano Jr Kndrgrtn C
Muscle M Up 2020-10-30 Yonkers 8/DIS 10.30 $0 Jason Bartlett OPEN HDP
Coventry Hall 2020-10-28 Harrah`s Philadelphia 1/7 1:52.4 29.3 1.20 $16,533 Ake Svanstedt Simpson
Harley K 2020-10-28 Harrah`s Philadelphia 1/Q 1:54.3 28.4 12.20 $16,533 Ake Svanstedt Simpson
Keystone Dash 2020-10-28 Harrah`s Philadelphia 4/2 1:52.1 28.1 3.70 $2,645 Ake Svanstedt Simpson
Incommunicado 2020-10-26 Plainridge Park 1/17Q 1:56.2 28.2 *0.30 $45,000 Scott Zeron MASS STK
El Ideal 2020-10-24 Hoosier Park 6/4Q 1:53.1 28.3 2.60 $0 Andy Miller BrCrown-E
Third Shift 2020-10-24 Hoosier Park 8/6 1:53.3 28.0 6.00 $0 Ake Svanstedt BrCrown-E
Gangster Hanover 2020-10-24 Hoosier Park 3/H 1:52.2 26.3 14.20 $3,000 Andrew McCarthy BrCrown-E
King Alphonso 2020-10-24 Hoosier Park 6/8 1:53.0 27.2 29.50 $0 Andy Miller BrCrown-E
Back Of The Neck 2020-10-24 Hoosier Park 4/7Q 1:52.4 26.0 1.90 $2,000 Ake Svanstedt BrCrown-E
Jula Trix Treasure 2020-10-24 Hoosier Park 7/11Q 1:53.3 26.4 30.70 $0 Yannick Gingras BrCrown-E
Delayed Hanover 2020-10-23 Hoosier Park 3/Q 1:54.1 27.0 1.60 $3,000 Ake Svanstedt BrCrown-E
Capstone 2020-10-23 Hoosier Park 6/11T 1:54.4 28.4 52.60 $0 Yannick Gingras BrCrown-E
Captain Corey 2020-10-23 Hoosier Park 2/2Q 1:52.4 27.1 *0.40 $6,250 Ake Svanstedt BrCrown-E
Splash Blue Chip 2020-10-23 Hoosier Park 3/1H 1:54.4 28.1 10.10 $3,000 Ake Svanstedt BrCrown-E
Presto 2020-10-23 Hoosier Park 2/T 1:54.3 27.0 *1.60 $3,000 Yannick Gingras BrCrown-E
Lepanto 2020-10-23 Harrah`s Philadelphia 4/3 1:56.3 30.1 1.90 $4,480 Geo. Napolitano Jr Simpson
Bettor Of The West 2020-10-23 Harrah`s Philadelphia 2/T 1:51.3 27.2 13.90 $9,200 Geo. Napolitano Jr Simpson
Jula Pro Hanover 2020-10-23 Meadowlands 5/3H 1:55.4 27.2 25.20 $1,000 Steve Smith Kndrgrtn C
Swan By Land 2020-10-23 Meadowlands 3/3Q 1:55.4 26.3 37.00 $2,400 Marcus Miller Kndrgrtn C
Queen Tile No 2020-10-23 Meadowlands 4/5Q 1:57.0 28.1 53.90 $1,600 Steve Smith Kndrgrtn F
Wet My Whistle 2020-10-23 Meadowlands 1/2Q 1:53.2 28.4 2.90 $10,000 Geo. Napolitano Jr Kndrgrtn F
Calle Palema 2020-10-23 Meadowlands 7/10H 1:56.1 29.2 7.70 $0 Steve Smith Kndrgrtn C
Electrapedia 2020-10-21 Harrah`s Philadelphia 2/2H 1:54.1 29.0 4.00 $10,775 Ake Svanstedt Simpson
Swiss House Onfire 2020-10-20 Pocono Downs 1/2Q 1:54.1 28.3 *0.60 $5,200 Ake Svanstedt nw2PM CG
Incommunicado 2020-10-18 Plainridge Park 1/8Q 1:57.3 29.2 *0.40 $14,250 Scott Zeron MASS STK
Narzario 2020-10-16 Freehold Raceway 2/3Q 2:02.0 31.3 NB $7,500 Ake Svanstedt NJFut2Yrc
Red Redemption 2020-10-16 Meadowlands 4/34 2:01.0g 33.2 10.50 $4,920 Dexter Dunn Reynolds
Lindysmusclemania 2020-10-16 Meadowlands 3/6Q 1:55.2 27.1 3.60 $7,380 Geo. Napolitano Jr Reynolds
Captain Corey 2020-10-16 Meadowlands 1/3T 1:54.1 27.0 *0.10 $30,750 Ake Svanstedt Reynolds
Felicityshagwell S 2020-10-16 Meadowlands 3/4Q 1:53.0 28.2 1.40 $2,400 Ake Svanstedt nw20000L4
Soul Strong 2020-10-11 The Red Mile 5/2H 1:50.2 26.4 89.70 $7,425 Ake Svanstedt ALLERAGE
Common Sense S 2020-10-11 The Red Mile 6/13T 1:54.0 30.4 12.70 $0 Ake Svanstedt 3YOFOPEN
King Alphonso 2020-10-11 The Red Mile 5/5Q 1:52.0 28.2 31.20 $22,200 Tim Tetrick KYFUTURITY
El Ideal 2020-10-11 The Red Mile 2/2 1:51.2 28.2 14.40 $111,000 Andy Miller KYFUTURITY
Back Of The Neck 2020-10-11 The Red Mile 12/44T 2:00.0g 37.1 *0.80 $0 Scott Zeron KYFUTURITY
Third Shift 2020-10-11 The Red Mile 3/2Q 1:51.2 27.4 118.60 $53,280 Joe Bongiorno KYFUTURITY
Gangster Hanover 2020-10-11 The Red Mile 10/14H 1:53.4 30.3 21.70 $0 Ake Svanstedt KYFUTURITY
Jula Trix Treasure 2020-10-11 The Red Mile 8/8T 1:52.4 28.4 152.10 $0 Brett Miller KYFUTURITY
Coventry Hall 2020-10-11 The Red Mile 7/6T 1:52.2 29.1 194.80 $0 Andrew McCarthy KYFUTURITY
Muscle M Up 2020-10-10 Pocono Downs 1/2 1:52.2 28.3 2.60 $8,600 Anthony Napolitano nw22500L5
Flawless Country 2020-10-10 The Red Mile 1/T 1:53.0 27.2 *1.40 $37,875 Ake Svanstedt INTSTALION
Splash Blue Chip 2020-10-10 The Red Mile 2/1T 1:53.4 28.0 4.80 $18,937 Ake Svanstedt INTSTALION
Presto 2020-10-10 The Red Mile 4/NK 1:53.3 28.2 2.20 $6,140 Ake Svanstedt INTSTALION
Illuminata 2020-10-09 Freehold Raceway 2/HD 1:58.0 29.1 *1.60 $14,000 Jason Bartlett NJSDF2f-F
Wet My Whistle 2020-10-09 Freehold Raceway 5/23Q 2:02.3g 30.3 2.40 $2,800 Steve Smith NJSDF2f-F
Calle Palema 2020-10-09 Freehold Raceway 1/3 1:58.0 30.1 *0.60 $28,000 Steve Smith NJSDF2c-F
Swan By Land 2020-10-09 Freehold Raceway 4/18 2:01.3g 32.4 8.30 $4,480 Jason Bartlett NJSDF2c-F
Capital T Storm 2020-10-09 Freehold Raceway 7/61T 2:10.2g 36.3 47.00 $0 Eric Abbatiello NJSDF2c-F
Capstone 2020-10-09 Harrah`s Philadelphia 1/3 1:55.3 28.3 *0.60 $15,000 Geo. Napolitano Jr Lib Bell
Lepanto 2020-10-09 Harrah`s Philadelphia 1/NS 1:56.2 30.2 *0.40 $15,000 Geo. Napolitano Jr Lib Bell
Southwind Tyrion 2020-10-09 The Red Mile 1/1T 1:51.1 27.4 1.20 $42,800 Ake Svanstedt INTSTALION
Delayed Hanover 2020-10-09 The Red Mile 2/T 1:51.4 28.0 *0.70 $21,650 Ake Svanstedt INTSTALION
Johan Palema 2020-10-09 The Red Mile 5/7Q 1:53.0 29.2 8.40 $4,330 Dexter Dunn INTSTALION
Fly Light 2020-10-09 The Red Mile 4/2H 1:53.4 28.4 *1.60 $6,928 Ake Svanstedt INTSTALION
Light Blue Movers 2020-10-09 The Red Mile 3/T 1:52.2 29.2 *0.80 $720 Ake Svanstedt NW2000L4
Grant Hall 2020-10-06 Pocono Downs 5/24T 2:03.0g *0.70 $520 Matt Kakaley nw2PM 2yrC
Diffident 2020-10-06 Pocono Downs 3/7T 1:58.1 29.1 2.80 $1,248 Tyler Buter nw2PM 2yrF
El Ideal 2020-10-04 The Red Mile 2/1Q 1:50.4 27.4 4.70 $17,475 Andy Miller Bluegrass
King Alphonso 2020-10-04 The Red Mile 3/1H 1:50.4 27.2 16.30 $8,388 Ake Svanstedt Bluegrass
Common Sense S 2020-10-04 The Red Mile 8/16T 1:55.0g 28.1 14.80 $0 Ake Svanstedt Bluegrass
Third Shift 2020-10-04 The Red Mile 4/4Q 1:52.2 26.2 18.90 $5,672 Ake Svanstedt Bluegrass
Back Of The Neck 2020-10-04 The Red Mile 1/1H 1:51.3 25.4 1.10 $35,450 Scott Zeron Bluegrass
Gangster Hanover 2020-10-04 The Red Mile 1/H 1:52.3 27.1 2.70 $35,450 Ake Svanstedt Bluegrass
Jula Trix Treasure 2020-10-04 The Red Mile 2/H 1:52.3 27.2 1.90 $17,725 Yannick Gingras Bluegrass
Coventry Hall 2020-10-04 The Red Mile 4/1 1:52.4 27.0 32.90 $5,672 Andrew McCarthy Bluegrass
Felicityshagwell S 2020-10-04 The Red Mile 1/4T 1:51.1 27.0 *0.80 $5,000 Ake Svanstedt Open I
Marseille 2020-10-03 Dayton Raceway 4/2T 1:53.1 29.0 *2.10 $2,000 Ake Svanstedt OPEN
Soul Strong 2020-10-03 Dayton Raceway 8/13Q 1:53.3 29.1 41.50 $0 Ake Svanstedt Dayton Derby
Light Blue Movers 2020-10-03 The Red Mile 2/3 1:53.3 28.2 6.90 $1,875 Ake Svanstedt NW1PMLT
Presto 2020-10-03 The Red Mile 1/HD 1:53.0 29.0 10.30 $43,500 Ake Svanstedt Bluegrass
Flawless Country 2020-10-03 The Red Mile 2/1Q 1:54.0 29.1 *0.80 $21,750 Ake Svanstedt Bluegrass
Splash Blue Chip 2020-10-03 The Red Mile 4/1H 1:54.1 27.4 16.50 $7,040 Ake Svanstedt Bluegrass
Broad Strokes 2020-10-02 Freehold Raceway 4/5Q 2:00.4 29.2 4.40 $800 Jim Marohn Jr NJSDF2f-L2
Kixton Hanover 2020-10-02 Freehold Raceway 3/11T 2:01.0 31.1 17.80 $3,000 Steve Smith NJFuturity
Calle Palema 2020-10-02 Freehold Raceway 1/1 1:58.3 29.2 1.90 $5,000 Steve Smith NJSDF2c-L2
Harley K 2020-10-02 Harrah`s Philadelphia 8/13Q 1:58.4g 30.1 1.90 $0 Pat Berry nw3PM
Southwind Tyrion 2020-10-02 The Red Mile 3/2Q 1:52.4 26.3 2.80 $12,612 Ake Svanstedt Bluegrass
Ambassador Hanover 2020-10-02 The Red Mile 7/15 1:55.2 29.0 14.70 $0 Yannick Gingras Bluegrass
Fly Light 2020-10-02 The Red Mile 2/T 1:52.4 27.2 10.30 $26,275 Ake Svanstedt Bluegrass
Johan Palema 2020-10-02 The Red Mile 5/3T 1:53.2 28.2 4.30 $5,255 Dexter Dunn Bluegrass
Delayed Hanover 2020-10-02 The Red Mile 1/3H 1:53.4 26.3 *1.60 $53,050 Ake Svanstedt Bluegrass
Incommunicado 2020-09-28 Plainridge Park 1/H 1:56.4 28.1 *0.70 $14,500 Scott Zeron MASS STK
Keystone Dash 2020-09-27 Pocono Downs 6/15T 1:53.2 30.3 23.20 $0 Anthony Napolitano nw4PM CG
Light Blue Movers 2020-09-26 Meadowlands 10/34 2:01.0g 29.1 7.70 $0 Todd McCarthy 5u nw2cd
Cafe Americano 2020-09-26 Meadowlands 2/1H 1:54.2 28.0 11.10 $2,750 Ake Svanstedt 5u nw2cd
Muscle M Up 2020-09-26 Pocono Downs 1/2T 1:53.2 28.1 *0.30 $7,000 Matt Kakaley nw17500L5
Swan By Land 2020-09-25 Freehold Raceway 2/NK 2:01.4 28.3 1.60 $2,500 Ake Svanstedt NJSDF2c-L1
Broad Strokes 2020-09-25 Freehold Raceway 4/5 2:00.1 30.0 3.30 $800 Sarah Svanstedt NJSDF2f-L1
Illuminata 2020-09-25 Freehold Raceway 1/4Q 1:59.1 29.4 5.00 $5,000 Ake Svanstedt NJSDF2f-L1
Kixton Hanover 2020-09-25 Freehold Raceway 6/7H 1:59.2 30.3 21.80 $0 Ake Svanstedt NJSDF3c-F
Wet My Whistle 2020-09-25 Freehold Raceway 1/2H 1:58.1 29.0 *0.20 €5,000 Ake Svanstedt NJSDF2f-L1
Capital T Storm 2020-09-25 Freehold Raceway 2/3 1:59.3 30.3 NB $2,500 Ake Svanstedt NJSDF2c-L1
Electrapedia 2020-09-25 Harrah`s Philadelphia 2/1T 1:55.2 28.2 7.60 $7,500 Geo. Napolitano Jr Lib Bell
Narzario 2020-09-25 Meadowlands 5/3Q 1:56.2 28.0 109.80 $1,000 Steve Smith Kndrgrtn C
Lindysmusclemania 2020-09-25 Meadowlands 7/11H 1:58.0g 28.2 *0.20 $0 Ake Svanstedt Kndrgrtn C
Calle Palema 2020-09-25 Meadowlands 6/7Q 1:57.1 28.2 50.50 $0 Sarah Svanstedt Kndrgrtn C
Queen Tile No 2020-09-25 Meadowlands 6/11 1:57.0 28.1 36.40 $0 Ake Svanstedt Kndrgrtn F
Jula Pro Hanover 2020-09-25 Meadowlands 5/4 1:57.0 27.1 81.10 $1,000 Sarah Svanstedt Kndrgrtn C
Venturesome 2020-09-25 Meadowlands 4/3T 1:57.0 27.3 67.20 $1,600 Steve Smith Kndrgrtn C
Red Redemption 2020-09-25 Meadowlands 6/4Q 1:57.0 27.0 4.10 $0 Ake Svanstedt Kndrgrtn C
Bettor Of The West 2020-09-25 Meadowlands 6/4T 1:53.2 26.2 40.00 $0 Ake Svanstedt Kndrgrtn C
Plunge Blue Chip 2020-09-24 Delawere 1/5Q 1:51.3 29.0 1.30 $43,750 Ake Svanstedt MS VERSTLY
Felicityshagwell S 2020-09-24 Delawere 6/DIS 13.00 $0 Andy Miller MS VERSTLY
Steel Schooner 2020-09-23 Harrah`s Philadelphia 5/7Q 1:59.2 31.1 2.50 $480 Steve Smith nw1PM
Miss Mayflower 2020-09-23 Harrah`s Philadelphia 6/DIS 34.40 $0 Steve Smith Lib Bell
Light Blue Movers 2020-09-19 Meadowlands 4/6 1:55.4 29.3 *1.00 $880 Ake Svanstedt 5u nw2cd
Keystone Dash 2020-09-19 Meadowlands 10/7H 1:52.1 28.4 5.40 $0 Dexter Dunn 5u nw4/6cd
Jula Trix Treasure 2020-09-19 Mohawk 4P3/1Q 1:53.3 27.1 39.95 $51,072 Chris Christoforou Canadian Trotting Classic
Kixton Hanover 2020-09-18 Freehold Raceway 2/1T 1:58.4 29.1 1.70 $11,250 Ake Svanstedt Garden ST
Common Sense S 2020-09-18 Freehold Raceway 2/2 1:57.0 29.1 *0.90 $14,000 Ake Svanstedt NJSDF3f-F
Delayed Hanover 2020-09-18 Meadowlands 2/2H 1:55.2 28.2 2.40 $5,000 Ake Svanstedt Kndrgrtn C
Calle Palema 2020-09-18 Meadowlands 4/5 1:56.0 28.4 8.30 $1,600 Scott Zeron Kndrgrtn C
Jula Pro Hanover 2020-09-18 Meadowlands 7/8Q 1:56.3 29.0 25.10 $0 Andy Miller Kndrgrtn C
Queen Tile No 2020-09-18 Meadowlands 4/7 1:57.4 29.2 15.40 $1,600 Ake Svanstedt Kndrgrtn F
Lindysmusclemania 2020-09-18 Meadowlands 1/3H 1:54.4 28.0 *1.20 $10,000 Andy Miller Kndrgrtn C
Narzario 2020-09-18 Meadowlands 6/11T 1:57.1 28.3 34.80 $0 Trond Smedshammer Kndrgrtn C
Red Redemption 2020-09-18 Meadowlands 3DH/4Q 1:55.3 28.2 9.90 $2,000 Ake Svanstedt Kndrgrtn C
Blackout Riley 2020-09-18 Meadowlands 9/14 1:58.0 30.3 37.80 $0 Ake Svanstedt Kndrgrtn F
Swan By Land 2020-09-18 Meadowlands 3/2H 1:56.3 29.2 21.20 $2,400 Andy Miller Kndrgrtn C
Capital T Storm 2020-09-18 Meadowlands 6P5/10Q 1:58.1 29.3 88.90 $0 Ake Svanstedt Kndrgrtn C
Wet My Whistle 2020-09-18 Meadowlands 3/NS 1:55.1 30.4 16.10 $2,400 Ake Svanstedt Kndrgrtn F
Presto 2020-09-18 Meadowlands 4/NS 1:55.1 29.4 3.10 $1,600 Scott Zeron Kndrgrtn F
Muscle M Up 2020-09-18 Yonkers Raceway 4/2T 1:56.0 29.0 2.80 $1,400 Jason Bartlett NW20000L5
Harley K 2020-09-18 The Meadows 2/2H 1:55.0 27.4 12.90 $9,962 Dave Palone KC-3YOCG
Swiss House Onfire 2020-09-18 The Meadows 7/11Q 1:56.4 28.1 56.80 $0 Jim Pantaleano KC-3YOCG
Dd`s Redemption 2020-09-18 The Meadows 4/2T 1:56.1 29.0 4.70 $3,188 Dave Palone KC-3YOCG
Electrapedia 2020-09-16 The Meadows 3/3 1:55.0 28.1 2.50 $4,026 Dave Palone KC-3YOF
Avant Garde 2020-09-15 Pocono Downs 3/1H 1:58.0 28.3 10.20 $1,248 Ake Svanstedt nw2PM 2yrF
Coventry Hall 2020-09-15 Pocono Downs 1/3H 1:54.4 29.1 *0.20 $5,200 Ake Svanstedt nw2PM CG
Capstone 2020-09-14 The Meadows 2/HD 1:56.2 30.0 9.70 $11,412 Matt Kakaley KC-2YOCG
Keystone Dash 2020-09-13 Harrah`s Philadelphia 3/4H 1:51.4 29.2 11.00 $1,536 Geo. Napolitano Jr nw5PM CG
Southwind Tyrion 2020-09-12 Mohawk 2/HD 1:54.3 28.4 0.95 $91,485 Yannick Gingras William Wellwood Final
Seventimesalady 2020-09-12 Yonkers Raceway 7/26H 2:00.1g 28.3 67.00 $0 Ake Svanstedt NYSS FINAL
Broad Strokes 2020-09-12 Yonkers Raceway 5/2Q 1:59.2 30.0 20.40 $11,250 Dexter Dunn NYSS FINAL
Splash Blue Chip 2020-09-12 Yonkers Raceway 4/T 1:59.1 30.4 6.80 $18,000 Ake Svanstedt NYSS FINAL
Ambassador Hanover 2020-09-12 Yonkers Raceway 4/T 1:59.1 29.1 *1.10 $18,000 Ake Svanstedt NYSS FINAL
Incommunicado 2020-09-12 Yonkers Raceway 3/H 1:59.0 29.2 18.90 $27,000 Scott Zeron NYSS FINAL
Kixton Hanover 2020-09-11 Freehold Raceway 3/6 1:58.1 31.0 6.00 $1,200 Ake Svanstedt NJSDF3c-L2
Common Sense S 2020-09-11 Freehold Raceway 1/21H 1:55.2 29.0 NB $22,500 Ake Svanstedt Garden ST
Capital T Storm 2020-09-11 Harrah`s Philadelphia 6/5H 2:00.1 29.4 19.80 $0 Geo. Napolitano Jr 2yrCGnw2PM
Cafe Americano 2020-09-11 Harrah`s Philadelphia 7/5T 1:57.1 30.4 1.50 $0 Geo. Napolitano Jr nw3PM
Jula Trix Treasure 2020-09-11 Mohawk James Macdonald Simcoe
Muscle M Up 2020-09-09 Yonkers Raceway 2/NK 1:55.3 28.3 3.35 $5,500 Jason Bartlett PREF HDP
Bettor Of The West 2020-09-08 Pocono Downs 3/H 1:53.0 28.4 8.30 $1,248 Mike Simons nw2PM 2yrC
Lepanto 2020-09-07 The Meadows 1/T 1:56.0 29.1 2.00 $20,000 Jim Pantaleano TSS-2YOC-F
Electrapedia 2020-09-06 Harrah`s Philadelphia 3/2 1:55.1 28.2 19.40 $6,000 Ake Svanstedt PaSS Cons
Harley K 2020-09-06 Harrah`s Philadelphia 7/DIS E*1.50 $0 Matt Kakaley PaSS Cons
Dd`s Redemption 2020-09-06 Harrah`s Philadelphia 6/6Q 1:54.3 28.3 23.20 $0 Scott Zeron PaSS Cons
King Alphonso 2020-09-06 Harrah`s Philadelphia 2/1 1:53.3 28.0 E*1.50 $12,500 Ake Svanstedt PaSS Cons
Swiss House Onfire 2020-09-06 Harrah`s Philadelphia 6/12 1:55.0 29.1 E7.90 $0 Geo. Napolitano Jr PaSS Champ
Gangster Hanover 2020-09-06 Harrah`s Philadelphia 5/9Q 1:54.2 28.4 E7.90 $12,600 Ake Svanstedt PaSS Champ
El Ideal 2020-09-06 Harrah`s Philadelphia 2/2T 1:53.1 28.1 6.40 $63,000 Andy Miller PaSS Champ
Swan By Land 2020-09-05 Meadowlands 2/1T 1:58.2 28.2 3.30 $2,750 Jordan Stratton 2yr nw2cd
Venturesome 2020-09-05 Meadowlands 5/4 1:58.4 27.3 13.00 $550 Scott Zeron 2yr nw2cd
Soul Strong 2020-09-05 Mohawk 8/10Q 1:52.4 28.3 84.10 $0 Chris Christoforou Maple Leaf Trot
Marseille(L) 2020-09-05 Mohawk 10/DIS 95.45 $0 Trev Henry Maple Leaf Trot
Jula Trix Treasure 2020-09-05 Mohawk 6/9H 1:54.0 28.3 82.45 $1,634 James Macdonald Goodtimes
Diffident 2020-09-05 Pocono Downs 3/11H 1:58.0 31.1 12.70 $6,000 Geo. Napolitano Jr PaSS Cons
Miss Mayflower 2020-09-05 Pocono Downs 5/15 1:58.4 31.3 54.10 $2,500 Ake Svanstedt PaSS Cons
Captain Corey 2020-09-05 Pocono Downs 1/2 1:53.3 28.2 E*0.05 $126,500 Ake Svanstedt PaSS Champ
Fly Light 2020-09-05 Pocono Downs 5P8/16 1:56.4g 31.3 E*0.05 $0 Andy Miller PaSS Champ
Johan Palema 2020-09-05 Pocono Downs 3/3 1:54.1 29.1 35.90 $30,360 Dexter Dunn PaSS Champ
Flawless Country 2020-09-05 Pocono Downs 1/NK 1:54.3 29.0 *1.90 $126,500 Ake Svanstedt PaSS Champ
Common Sense S 2020-09-04 Freehold Raceway 1/3H 1:58.2 28.4 *0.10 $5,000 Steve Smith NJSDF3f-L2
Kixton Hanover 2020-09-04 Freehold Raceway 8P7/63H 2:12.3g 36.3 11.00 $0 Daniel Dube NJSDF3c-L1
Wet My Whistle 2020-09-04 Harrah`s Philadelphia 8/DIS *1.00 $0 Geo. Napolitano Jr 2yrFnw2PM
Take The Credit 2020-09-04 Vernon Downs 5/6 1:55.3 29.0 20.20 $2,750 Ake Svanstedt NYSS
Third Shift 2020-09-04 Vernon Downs 3P5/7H 1:56.4g 30.3 *0.30 $2,800 Ake Svanstedt NYSS
Calle Palema 2020-09-03 Mohawk 9/20 2:00.0g 30.4 29.30 $0 Sylvain Filion William Wellwood Memorial - Elimination
Southwind Tyrion 2020-09-03 Mohawk 1/NS 1:54.4 29.2 0.15 $11,400 Yannick Gingras William Wellwood Memorial - Elimination
Bettor Of The West 2020-09-01 Pocono Downs 3/2 1:53.3 29.2 4.40 $1,248 Ake Svanstedt nw2PM 2yrC
Lindysmusclemania 2020-09-01 Pocono Downs 1/6T 1:55.0 28.4 *0.90 $5,200 Ake Svanstedt nw2PM 2yrC
Swiss House Onfire 2020-08-31 The Meadows 5/12 1:55.2 29.4 E*0.50 $4,708 Dexter Cup PASS-3YOCG
King Alphonso 2020-08-31 The Meadows 4/11H 1:55.1 30.1 E*0.50 $7,533 Ake Svanstedt PASS-3YOCG
Steel Schooner 2020-08-31 The Meadows 7/7H 1:55.4 29.3 12.10 $0 Ake Svanstedt TSS-3YOCG
