Svanstedt Stable 2019 Races
Starter 2019: Uppdaterad: 09.04.22 16:51:06 |
Häst Datum Bana Plac Tid Last Q Odds Pris $ Kusk Loppnamn / Class
Kimberlee 2019-12-21 Freehold Raceway 6/3H 1:55.4 29.0 3.20 $0 Eric Abbatiello InvHcp
White Bliss 2019-12-07 Freehold Raceway 7/3T 1:57.3 29.4 9.80 $0 Andy Miller NW3500L5CD
Muscle M Up 2019-12-06 Meadowlands 2/NK 1:51.4 29.0 *1.90 $7,500 Ake Svanstedt Pref
Kimberlee 2019-12-06 Yonkers Raceway 4/1H 1:53.2 28.1 3.85 $2,160 Jordan Stratton FMNW30300
Muscle M Up 2019-11-27 Harrah`s Philadelphia 1/3Q 1:54.1 29.0 *1.20 $9,000 Andrew McCarthy nw20000L5
Keystone Dash 2019-11-24 Harrah`s Philadelphia 1/2Q 1:53.0 30.0 5.10 $7,000 Ake Svanstedt nw3PM CG
White Bliss 2019-11-23 Freehold Raceway 1/NK 1:57.2 30.2 *1.60 $2,500 Andy Miller NW2500L5CD
Beautiful Sin 2019-11-23 Meadowlands 4/6 1:53.0 27.2 21.70 $14,000 Ake Svanstedt TVG Mares
Darling Mearas S 2019-11-23 Meadowlands 5/13H 1:54.2g 27.4 9.00 $8,750 Dexter Dunn TVG Mares
El Ideal 2019-11-23 Meadowlands 1/2Q 1:53.2 27.1 3.00 $239,900 Andy Miller VllyVctryF
Winter Olympics 2019-11-23 Meadowlands 6/7Q 1:54.2 27.4 79.20 $4,751 Andy Miller GldsmthMdF
Common Sense S 2019-11-23 Meadowlands 4/2 1:53.2 26.3 10.60 $36,867 Ake Svanstedt GldsmthMdF
Six Pack 2019-11-23 Meadowlands 1/T 1:50.0 26.3 1.50 $171,500 Ake Svanstedt TVG Open
Electrapedia 2019-11-22 Harrah`s Philadelphia 1/H 1:57.2 29.2 11.50 $7,000 Ake Svanstedt nw3PM
Kixton Hanover 2019-11-22 Harrah`s Philadelphia 1/1T 1:57.4 29.0 *0.30 $6,000 Ake Svanstedt nw1PM
Kimberlee 2019-11-22 Yonkers Raceway 2/T 1:54.2 28.0 2.20 $5,500 Jordan Stratton FMNW20000
Avalonia 2019-11-15 Meadowlands 2/1T 1:55.1 30.0 7.70 $4,500 Ake Svanstedt 5u nw4/6cd
Marseille 2019-11-14 Dover Downs 4/4T 1:52.1 28.4 17.60 $16,664 Ake Svanstedt Matron Stakes
Beautiful Sin 2019-11-14 Dover Downs 4/2 1:52.4 28.3 11.60 $14,092 Ake Svanstedt Matron Stakes
Night Hall 2019-11-12 Pocono Downs 1/HD 1:56.1 28.3 *0.50 $7,500 Geo. Napolitano Jr nw4PM
Kixton Hanover 2019-11-09 Meadowlands 3P2/2 1:57.1 29.2 NB $22,500 Ake Svanstedt Grdn State
White Bliss 2019-11-09 Pocono Downs SCR Marcus Miller nw3000L4
Muscle M Up 2019-11-08 Meadowlands 3/4Q 1:53.0 27.2 2.40 $2,700 Ake Svanstedt nw20000L5
Easter King 2019-11-07 Harrah`s Philadelphia 1/4T 1:59.2 30.1 *0.30 $6,000 Ake Svanstedt nw1PM
Avalonia 2019-11-06 Harrah`s Philadelphia 1/Q 1:56.1 29.1 2.00 $7,000 Yannick Gingras nw3PM
Hallintheclouds 2019-11-05 Pocono Downs 3/1H 1:57.4 30.0 *0.60 $1,560 Pat Berry nw2PM FM
El Ideal 2019-11-02 Meadowlands 1/1T 1:53.1 28.2 *1.00 $120,702 Andy Miller Kndrgrtn C
Keystone Dash 2019-11-02 Meadowlands 8/10T 1:52.3 30.1 25.10 $1,720 Yannick Gingras Kndrgrtn C
Muscle M Up 2019-11-01 Meadowlands 5/3H 1:52.3 29.1 5.00 $1,500 Andy Miller Pref
Night Hall 2019-11-01 Meadowlands 4/11T 1:55.3 30.1 *1.20 $1,440 Dexter Dunn 5u nw4/6cd
Kimberlee 2019-10-29 Pocono Downs 1/NK 1:50.3 28.0 12.30 $8,750 Marcus Miller Mnw21000L4
Sheena`s Boy 2019-10-26 Freehold Raceway 6/33Q 2:05.0 33.1 1.40 $0 George Brennan New Jersey Garden State Trot
White Bliss 2019-10-26 Freehold Raceway 3/3 1:57.4 29.3 6.80 $600 Steve Smith NW2500L5CD
Ice Attraction 2019-10-26 Woodbine Mohawk Park 6/9 1:52.4 27.4 45.20 $0 Anthony Mccarthy Breeders Crown, Final
Plunge Blue Chip(L) 2019-10-26 Woodbine Mohawk Park 3/6T 1:52.2 28.1 3.40 $39,513 Ake Svanstedt Breeders Crown, Final
Darling Mearas S 2019-10-26 Woodbine Mohawk Park 9/12 1:53.2 27.2 10.85 $0 Tim Tetrick Breeders Crown, Final
Marseille 2019-10-26 Woodbine Mohawk Park 8/11 1:54.4 28.1 88.00 $0 Ake Svanstedt Breeders Crown, Final
Soul Strong 2019-10-26 Woodbine Mohawk Park 3/2Q 1:53.0 27.1 33.45 $60,789 Dexter Dunn Breeders Crown, Final
Six Pack 2019-10-26 Woodbine Mohawk Park 2/2 1:52.2 28.1 4.70 $126,644 Ake Svanstedt Breeders Crown, Final
Golden Tricks 2019-10-25 Freehold Raceway 1/6T 1:56.1 28.1 *0.70 $40,000 Andy Miller New Jersey Garden State Trot
Hallintheclouds 2019-10-25 Harrah`s Philadelphia 3/2Q 1:56.1 28.3 18.40 $3,600 Pat Berry Liberty Bell
Avalonia 2019-10-25 Meadowlands 6/6T 1:56.1 30.0 *1.90 $0 Scott Zeron 5u nw4/6cd
El Ideal 2019-10-25 Meadowlands 1/6Q 1:54.1 27.3 *0.10 $5,000 Andy Miller Kndrgrtn C
Common Sense S 2019-10-25 Meadowlands 2/5 1:55.0 27.1 3.70 $2,500 Steve Smith Kndrgrtn F
Moon Bridge 2019-10-25 Woodbine Mohawk Park 9/11Q 1:56.4 30.0 44.05 $0 Sylvain Filion Breeders Crown, Final
Third Shift 2019-10-25 Woodbine Mohawk Park 6/6T 1:56.0 31.0 24.05 $0 Ake Svanstedt Breeders Crown, Final
Night Hall 2019-10-24 Harrah`s Philadelphia 1/Q 1:54.1 28.4 *1.60 $15,000 Ake Svanstedt Liberty Bell
Galixton 2019-10-23 Harrah`s Philadelphia 1/7 1:56.3 30.0 *0.30 $7,000 Pat Berry nw3PM
Easter King 2019-10-21 Pocono Downs 1/1Q 1:57.3 29.2 *1.20 $6,500 Ake Svanstedt nw2PM 2yrC
Golden Tricks 2019-10-19 Woodbine Mohawk Park 8P7/8Q 1:54.3 28.0 4.10 $0 Åke Svanstedt Breeders C Elim
Beautiful Sin(L) 2019-10-19 Woodbine Mohawk Park 7/10 1:55.0 29.4 0.90 $0 Ake Svanstedt Breeders C Elim
Soul Strong 2019-10-19 Woodbine Mohawk Park 5/7Q 1:53.0 26.4 2.35 $1,235 Dexter Dunn Breeders C Elim
Marseille(L) 2019-10-19 Woodbine Mohawk Park 7/8T 1:53.2 27.0 44.75 $0 Ake Svanstedt Breeders C Elim
Darling Mearas S 2019-10-19 Woodbine Mohawk Park 1/T 1:53.2 26.4 7.70 $12,350 Dexter Dunn Breeders C Elim
Plunge Blue Chip(L) 2019-10-19 Woodbine Mohawk Park 2/T 1:53.3 26.1 0.80 $6,175 Ake Svanstedt Breeders C Elim
Electrapedia 2019-10-18 Meadowlands 6/7H 1:57.0 29.3 37.70 $0 Steve Smith Kndrgrtn F
Stella Kemp 2019-10-18 Meadowlands 8/55 2:06.2g 38.0 52.00 $0 Pat Berry Kndrgrtn F
Coventry Hall 2019-10-18 Meadowlands 5/14 1:58.0 30.4 NB $500 Steve Smith Kndrgrtn C
Third Shift 2019-10-18 Woodbine Mohawk Park 2/H 1:55.0 28.4 8.55 $6,175 Ake Svanstedt Breeders C Elim
Moon Bridge 2019-10-18 Woodbine Mohawk Park 5/4H 1:55.4 28.2 25.75 $1,235 Sylvain Filion Breeders C Elim
Cavill Hanover 2019-10-17 Harrah`s Philadelphia 1/1H 1:55.3 30.3 2.70 $7,250 Yannick Gingras nw14000L5
Keystone Dash 2019-10-16 Harrah`s Philadelphia 1/NS 1:53.1 27.4 14.30 $15,000 Andrew McCarthy Liberty Bell
Dd`s Redemption 2019-10-16 Harrah`s Philadelphia 2/H 1:56.3 29.2 2.60 $7,500 Ake Svanstedt Liberty Bell
Muscle M Up 2019-10-13 Harrah`s Philadelphia 1/1H 1:52.3 28.3 *1.90 $12,500 Ake Svanstedt wo25000LT
Winter Olympics 2019-10-12 Woodbine Mohawk Park 4/2H 1:56.0 29.3 9.45 $13,680 James Macdonald OSS Super Final
Moon Bridge 2019-10-12 Woodbine Mohawk Park 1/HD 1:55.4 6.30 $85,500 Dexter Dunn OSS Super Final
Kimberlee 2019-10-12 Yonkers Raceway 3/4 1:53.4 28.2 2.40 $3,240 Yannick Gingras FMNW30000
Coventry Hall 2019-10-11 Medowlands 6/13T 1:57.4 30.0 11.90 $0 Ake Svanstedt Kndrgrtn C
Swiss House Onfire 2019-10-11 Medowlands 7/14T 1:58.0 30.0 17.90 $0 Andrew McCarthy Kndrgrtn C
Light Blue Movers 2019-10-11 Medowlands SCR Andy Miller Kndrgrtn C
Night Hall 2019-10-11 Medowlands 1/T 1:54.1 28.3 2.10 $7,500 Dexter Dunn 4u nw2cd
Hallintheclouds 2019-10-11 Medowlands 4/10T 1:56.2 29.4 25.30 $1,200 Ake Svanstedt 4u nw2cd
Electrapedia 2019-10-11 Medowlands 8/20T 1:59.1g 29.0 38.00 $0 Ake Svanstedt Kndrgrtn F
Habanero K 2019-10-11 Medowlands 5/11H 1:57.0 29.4 21.00 $500 Andrew McCarthy Kndrgrtn F
Stella Kemp 2019-10-11 Medowlands 7/16H 1:58.0 28.3 133.90 $0 Ake Svanstedt Kndrgrtn F
Dd`s Redemption 2019-10-10 Harrah`s Philadelphia 1/1T 1:58.3 29.0 2.50 $6,500 Yannick Gingras 2YrCG nw2
Hallintheclouds 2019-10-07 Pocono Downs 2/1 1:57.4 30.0 *0.90 $3,250 Mike Simons nw2PM FM
Captain Krupnik 2019-10-07 Pocono Downs SCR Geo. Napolitano Jr nw1PM CG
Light Blue Movers 2019-10-06 Harrah`s Philadelphia SCR George Brennan SIMPSON
Plunge Blue Chip 2019-10-06 The Red Mile 2/T 1:49.1 28.0 1.60 $17,375 Ake Svanstedt FMALLERAGE
Ice Attraction 2019-10-06 The Red Mile 3/5Q 1:50.0 28.1 85.30 $8,340 Andrew McCarthy FMALLERAGE
Darling Mearas S 2019-10-06 The Red Mile 4/6Q 1:50.1 28.3 7.10 $5,560 Andy Miller FMALLERAGE
Beautiful Sin 2019-10-06 The Red Mile 1/H 1:50.1 27.3 3.50 $133,500 Ake Svanstedt FMKYFUTRTY
Golden Tricks 2019-10-06 The Red Mile 4/4 1:51.0 28.1 66.70 $21,360 Andy Miller FMKYFUTRTY
Soul Strong 2019-10-06 The Red Mile 4/5T 1:52.2 27.2 23.80 $36,000 Dexter Dunn KYFFUTRITY
Marseille 2019-10-06 The Red Mile 6/5T 1:52.2 27.3 21.70 $0 Ake Svanstedt KYFFUTRITY
Six Pack 2019-10-05 The Red Mile 1/4Q 1:49.2 27.4 *1.50 $72,500 Ake Svanstedt Allerage Farm
Seventimesalady 2019-10-04 The Red Mile 4/2T 1:53.0 27.3 13.80 $5,824 Ake Svanstedt INTSTALION
Common Sense S 2019-10-04 The Red Mile 4/3 1:54.4 28.3 *1.30 $5,824 Ake Svanstedt INTSTALION
King Alphonso 2019-10-03 The Red Mile 1/2Q 1:52.0 27.4 2.40 $46,050 Ake Svanstedt INTSTALION
Cafe Americano 2019-10-03 The Red Mile 4/5T 1:53.4 29.3 12.80 $7,368 Åke Svanstedt INTSTALION
El Ideal 2019-10-03 The Red Mile 2/2Q 1:53.0 29.0 1.60 $23,025 Andy Miller INTSTALION
Gangster Hanover 2019-10-03 The Red Mile 5/5T 1:53.2 29.2 1.90 $4,605 Ake Svanstedt INTSTALION
Cavill Hanover 2019-09-29 Harrah`s Philadelphia 1/1Q 1:54.4 28.2 4.80 $15,000 George Brennan Simpson
Night Hall 2019-09-29 Harrah`s Philadelphia 6/2 1:55.0 28.1 17.60 $0 George Brennan Simpson
Captain Krupnik 2019-09-29 Harrah`s Philadelphia 2/1H 1:54.2 29.0 11.90 $7,500 Daniel Dube Simpson
Golden Tricks 2019-09-29 The Red Mile 2/1Q 1:50.2 26.2 11.90 $27,125 Ake Svanstedt Bluegrass
Sheena`s Boy 2019-09-29 The Red Mile 9/30H 1:55.4g 30.3 36.90 $0 Ake Svanstedt Bluegrass
Marseille 2019-09-29 The Red Mile 3/1T 1:51.1 28.1 4.40 $11,532 Ake Svanstedt Bluegrass
Beautiful Sin 2019-09-29 The Red Mile 1/NK 1:50.4 26.1 11.30 $54,750 Ake Svanstedt Bluegrass
Ice Attraction 2019-09-28 Harrah`s Hoosier Park SCR $0 Trace Tetrick Open 1-2
Common Sense S 2019-09-27 The Red Mile 1/1Q 1:53.3 28.0 5.10 $41,000 Ake Svanstedt Bluegrass
Seventimesalady 2019-09-27 The Red Mile 3/5T 1:53.3 28.1 3.20 $9,960 Ake Svanstedt Bluegrass
Electrapedia 2019-06-26 Harrah`s Philadelphia 1/5H 1:56.2 29.0 *1.10 $6,500 Mike Simons 2YrF nw2
Galixton 2019-06-26 Harrah`s Philadelphia 1/1H 1:55.2 29.0 *1.70 $6,500 Pat Berry nw3PM
Muscle M Up 2019-06-26 Harrah`s Philadelphia 2/T 1:53.4 29.0 3.20 $4,500 Steve Smith nw20000L5
Gangster Hanover 2019-09-26 The Red Mile 1/9Q 1:52.3 26.2 8.10 $52,250 Ake Svanstedt Bluegrass
El Ideal 2019-09-26 The Red Mile 1/1Q 1:52.2 27.1 8.10 $52,750 Dexter Dunn Bluegrass
King Alphonso 2019-09-26 The Red Mile 7/37 2:00.0g 34.0 3.40 $0 Ake Svanstedt Bluegrass
Cafe Americano 2019-09-26 The Red Mile 2/7 1:54.0 27.4 24.60 $26,375 Andy Miller Bluegrass
Kimberlee 2019-09-24 Pocono Downs 5/2H 1:51.3 27.0 6.90 $1,075 Marcus Miller Mnw22500L4
Winter Olympics 2019-09-24 Woodbine Mohawk Park 6/6H 1:57.1 29.2 0.85 $0 Sylvain Filion OSS ELIM
Yes Mickey 2019-09-21 Yonkers Raceway 6/4Q 1:55.0 29.0 27.00 $0 Ake Svanstedt NW30000L5
Darling Mearas S 2019-09-21 Yonkers Raceway 1/4Q 1:54.4 28.2 *1.30 $21,000 Ake Svanstedt OPEN HDP
Light Blue Movers 2019-09-20 Freehold Raceway 3/2T 2:00.0 32.0 4.90 $8,400 George Brennan NJSDF2c-F
Stella Kemp 2019-09-20 Freehold Raceway 6/19T 2:03.3 32.0 21.00 $0 Eric Abbatiello NJSDF2f-F
Common Sense S 2019-09-20 Freehold Raceway 5/12H 2:02.0g 30.0 *0.80 $3,500 George Brennan NJSDF2f-F
Six Pack 2019-09-20 Hoosier Park 4/5Q 1:52.1 26.4 13.90 $18,400 Ake Svanstedt Caesars
Hallintheclouds 2019-09-20 Harrah`s Philadelphia SCR Pat Berry nw3PM
Plunge Blue Chip 2019-09-19 Delawere 1/H 1:52.1 28.2 *0.50 $50,000 Ake Svanstedt MS VERSTLY
Ice Attraction 2019-09-19 Delawere 7/DIS 35.20 $0 Andrew McCarthy MS VERSTLY
Night Hall 2019-09-19 Harrah`s Philadelphia 1/1Q 1:56.1 28.3 *1.40 $6,000 Steve Smith nw1PM
Hillofamistery 2019-09-19 Harrah`s Philadelphia SCR Eric Carlson nw3PM
Galixton 2019-09-19 Yonkers Raceway 7/DIS 1.30 $0 Austin Siegelman NW2PM
Sheena`s Boy 2019-09-19 Yonkers Raceway 1/5 1:54.4 28.3 *0.25 $8,000 George Brennan NW4PM
Wicked Wizard 2019-09-17 Pocono Downs 8/DIS 2.60 $0 Ake Svanstedt nw9500L4
Kimberlee 2019-09-17 Pocono Downs 6/51 2:00.1g 6.40 $0 Marcus Miller Mnw17500L4
R Herbie Blue Chip 2019-09-15 Vernon Downs X6/17H 2:00.2g 32.1 E*1.40 $0 John Macdonald NYSS Cons
Take The Credit 2019-09-15 Vernon Downs 8/30 2:03.0 35.0 E*1.40 $0 Jim Morrhill Jr NYSS Cons
Destiny Blue Chip 2019-09-15 Vernon Downs 7/26H 2:01.0 33.4 28.25 $0 Jim Morrill Jr NYSS Cons
Seventimesalady 2019-09-14 Batavia Downs 2/3 1:57.4 29.2 10.50 $56,250 Ake Svanstedt NYSS FINAL
Third Shift 2019-09-14 Batavia Downs 1/T 1:56.0 29.2 4.00 $112,500 Ake Svanstedt NYSS FINAL
Cavill Hanover 2019-09-14 Batavia Downs 5/5 1:57.2 29.0 89.75 $11,250 Andy Miller NYSS FINAL
Captain Krupnik 2019-09-14 Batavia Downs 7/7T 1:58.0 28.3 65.50 $0 Ake Svanstedt NYSS FINAL
Moon Bridge 2019-09-14 Woodbine Mohawk Park 7/9 1:56.1 29.1 14.90 $2,775 Sylvain Filion W Wellwood
Light Blue Movers 2019-09-13 Freehold Raceway 3/1H 2:00.4 29.3 30.10 $1,200 Ake Svanstedt NJSDF2c-L2
Keystone Dash 2019-09-13 Tioga Downs 6/23H 1:57.0 31.3 NB $0 Wally Hennessey KNDGRTN
Rukiddnme Bluechip 2019-09-13 Tioga Downs 4/7Q 1:59.0 31.0 NB $800 Michael Merton KNDGRTN
Coventry Hall 2019-09-13 Tioga Downs 3/6T 1:59.0 31.2 NB $1,200 Wally Hennessey KNDGRTN
Winter Olympics 2019-09-13 Tioga Downs 1/2T 1:56.2 29.0 NB $5,000 Wally Hennessey KNDGRTN
Dd`s Redemption 2019-09-12 Harrah`s Philadelphia 2/2Q 1:59.1 29.4 *1.80 $3,250 Ake Svanstedt 2YrCG nw2
Domineering 2019-09-08 Harrah`s Philadelphia SCR PASS CONSL
Cafe Americano 2019-09-08 Harrah`s Philadelphia 5/7 1:56.2 29.2 9.10 $2,500 Ake Svanstedt PASS CONSL
Electrapedia 2019-09-08 Harrah`s Philadelphia 5/2T 1:57.3 30.2 59.30 $2,500 Ake Svanstedt PASS CONSL
El Ideal 2019-09-08 Harrah`s Philadelphia 4/4T 1:54.4 30.2 27.60 $20,160 Dexter Dunn PASS CHAMP
King Alphonso 2019-09-08 Harrah`s Philadelphia 5/5 1:54.4 29.4 E8.80 $12,600 Yannick Gingras PASS CHAMP
Swiss House Onfire 2019-09-08 Harrah`s Philadelphia 6/9T 1:55.4 30.0 91.60 $0 Andrew McCarthy PASS CHAMP
Gangster Hanover 2019-09-08 Harrah`s Philadelphia 8/20T 1:58.0 31.3 E8.80 $0 Ake Svanstedt PASS CHAMP
Habanero K 2019-09-08 Harrah`s Philadelphia 8/16 1:58.2 30.3 59.00 $0 Ake Svanstedt PASS CHAMP
Cavill Hanover 2019-09-08 Pocono Downs 6/10 1:56.4 30.3 4.30 $0 Marcus Miller nw6PM
Muscle M Up 2019-09-08 Pocono Downs 1/H 1:53.0 28.2 1.30 $8,750 Matt Kakaley nw17500L4
Plunge Blue Chip 2019-09-07 Scioto Downs 2/HD 1:51.4 27.1 9.80 $55,000 Ake Svanstedt THE CHARLIE HILL MEMORIAL
Hallintheclouds 2019-09-07 The Meadows 4/12T 1:56.0 30.2 6.10 $4,000 Ake Svanstedt PASS-3YOF
Personal Paradise 2019-09-07 The Meadows 4/4Q 1:54.3 29.0 52.70 $20,240 Ake Svanstedt PASS-3YOF
Marseille 2019-09-07 The Meadows 2/T 1:54.1 30.2 *1.10 $63,250 Ake Svanstedt PASS-3YOCG
Common Sense S 2019-09-06 Freehold Raceway 1/1H 2:00.0 30.0 *0.10 $5,000 Ake Svanstedt NJSDF2f-L2
Stella Kemp 2019-09-06 Freehold Raceway 4/7H 2:01.2 30.4 18.40 $800 George Brennan NJSDF2f-L2
Light Blue Movers 2019-09-06 Freehold Raceway 5/24T 2:06.1g 34.0 2.40 $500 Ake Svanstedt NJSDF2c-L1
Ice Attraction 2019-09-06 Tioga Downs 4/1T 1:53.2 28.3 5.80 $3,200 Michael Merton Miss Versatility Leg 4
Moon Bridge 2019-09-06 Woodbine Mohawk Park 3/2 1:55.3 28.1 4.05 $2,700 Sylvain Filion William Wellwood, Elim
Seventimesalady 2019-09-04 Saratoga Harness 1/H 1:59.0 29.2 *0.05 $38,375 Ake Svanstedt NYSS
Miss Jubilation 2019-09-04 Saratoga Harness 5/DIS 21.30 $3,837 Ake Svanstedt NYSS
Take The Credit 2019-09-03 Yonkers Raceway 6/18Q 2:00.3 29.4 18.80 $0 Dexter Dunn NYSS
R Herbie Blue Chip 2019-09-03 Yonkers Raceway 4/27T 2:03.1g 30.1 NB $5,960 Dexter Dunn NYSS
Muscle M Up 2019-09-01 Harrah`s Philadelphia 5P7/8 1:53.3g 28.4 6.20 $0 Andrew McCarthy GNE Open
Six Pack 2019-08-31 Woodbine Mohawk Park SCR $0 Åke Svanstedt Maple Leaf Trot
Golden Tricks 2019-08-31 Yonkers Raceway 1/NS 1:56.0 28.0 7.60 $67,167 Andy Miller Hudson Trot
Personal Paradise 2019-08-31 Yonkers Raceway 6/7T 1:57.3 29.1 70.25 $0 Corey Callahan Hudson Trot
Soul Strong 2019-08-31 Yonkers Raceway 3/6 1:54.4 27.4 4.40 $60,000 Dexter Dunn Yonkers Trot
Sheena`s Boy 2019-08-31 Yonkers Raceway X4XDQP6/6Q 1:54.4g 29.2 123.75 $0 Andy Miller Yonkers Trot
Stella Kemp 2019-08-30 Freehold Raceway 6/16T 2:03.2 31.3 11.70 $0 Eric Abbatiello NJSDF2f-L1
Wicked Wizard 2019-08-29 Harrah`s Philadelphia 3P8/5Q 1:56.1 30.1 5.00 $0 Ake Svanstedt nw3PM
Keystone Dash 2019-08-28 Harrah`s Philadelphia 1/H 1:53.4 28.2 127.00 $10,000 Andrew McCarthy TSS 2YrCG
Electrapedia 2019-08-28 The Meadows 6/19Q 1:58.0 31.3 33.40 $0 Andy Miller PASS-2YOF
Habanero K 2019-08-28 The Meadows 7/10H 1:57.1 30.3 5.30 $0 Andy Miller PASS-2YOF
Third Shift 2019-08-27 Saratoga Harness 2/HD 1:57.0 28.2 2.20 $18,837 Ake Svanstedt NYSS
El Ideal 2019-08-25 Pocono Downs 2/T 1:55.3 28.2 7.90 $23,052 Dexter Dunn PaSS 2yrCG
Swiss House Onfire 2019-08-25 Pocono Downs 6/4H 1:56.1 29.0 13.10 $0 Yannick Gingras PaSS 2yrCG
King Alphonso 2019-08-25 Pocono Downs 3/2 1:55.4 29.0 2.10 $11,065 Ake Svanstedt PaSS 2yrCG
Domineering 2019-08-25 Pocono Downs 7/16 1:59.3 30.1 115.90 $0 Dexter Dunn PaSS 2yrCG
Cafe Americano 2019-08-25 Pocono Downs 6/12H 1:58.4 29.0 41.60 $0 Ake Svanstedt PaSS 2yrCG
Coventry Hall 2019-08-25 Tioga Downs 3/5 1:57.1 29.1 E1.10 $7,488 Tyler Buter Reynolds
Moon Bridge 2019-08-25 Tioga Downs 2/T 1:56.2 29.1 E1.10 $15,600 Jim Morrill Jr Reynolds
Rukiddnme Bluechip 2019-08-25 Tioga Downs 4/13 1:58.4 30.2 E1.10 $4,992 Åke Svanstedt Reynolds
Winter Olympics 2019-08-25 Tioga Downs 4/3 1:56.2 30.0 E1.10 $4,544 Åke Svanstedt Reynolds
Common Sense S 2019-08-25 Tioga Downs 1/2 1:55.4 30.0 E1.10 $28,400 Jim Morrill Jr Reynolds
Cavill Hanover 2019-08-24 Batavia Downs SCR Jim Morrill Jr NYSS
Captain Krupnik 2019-08-24 Batavia Downs 3/6H 1:56.2 28.2 171.25 $7,044 Jim Morrill Jr NYSS
Six Pack 2019-08-24 Woodbine Mohawk Park 3/4 1:53.0 28.1 1.30 $3,600 Åke Svanstedt Maple Leaf,Elim
Kimberlee 2019-08-23 Yonkers Raceway 5/3 1:52.3 28.1 3.90 $1,500 Dexter Dunn FMNW30000
Miss Jubilation 2019-08-22 Yonkers Raceway 3/11 1:59.3 30.3 4.80 $9,276 Ake Svanstedt NYSS
Destiny Blue Chip 2019-08-22 Yonkers Raceway SCR Ake Svanstedt NYSS
Seventimesalady 2019-08-22 Yonkers Raceway 2/3H 1:57.1 29.0 4.00 $19,325 Ake Svanstedt NYSS
Hillofamistery 2019-08-21 The Meadows 8/27 2:00.1g 3.70 $0 Ake Svanstedt TSS-3YOCG
Night Hall 2019-08-21 The Meadows 5/5Q 1:56.2 30.4 11.00 $1,000 Ake Svanstedt TSS-3YOCG
Take The Credit 2019-08-19 Monticello Raceway 4/5 2:01.0g 29.1 7.00 $4,080 Ake Svanstedt NYSS
R Herbie Blue Chip 2019-08-19 Monticello Raceway 6/35 2:05.0g 33.2 10.00 $0 Ake Svanstedt NYSS
Keystone Dash 2019-08-19 Pocono Downs 2/1 1:54.0 29.4 7.50 $3,250 Steve Smith nw2PM 2yrC
Centa Hanover 2019-08-19 Pocono Downs 6/43Q 2:03.3g 34.3 42.60 $0 Marcus Miller PaSS 2yrF
Electrapedia 2019-08-19 Pocono Downs 3/3T 1:57.0 28.2 22.10 $7,300 Andy Miller PaSS 2yrF
Habanero K 2019-08-19 Pocono Downs 4/3T 1:55.4 28.2 13.40 $4,866 Marcus Miller PaSS 2yrF
Hallintheclouds 2019-08-19 The Meadows 5/5Q 1:55.4 28.4 11.60 $4,100 Dexter Dunn PASS-3YOF
Personal Paradise 2019-08-19 The Meadows 3/7T 1:54.2 30.0 6.20 $9,840 Corey Callahan PASS-3YOF
Ice Attraction 2019-08-18 Tioga Downs 2/3T 1:51.4 28.4 E1.05 $10,000 Andrew McCarthy MISS VERSATILITY Leg 3
Plunge Blue Chip 2019-08-18 Tioga Downs 1/3T 1:51.0 29.0 E1.05 $20,000 Ake Svanstedt MISS VERSATILITY Leg 3
Darling Mearas S 2019-08-18 Tioga Downs 8/29H 1:56.4g 32.0 E1.05 $0 Dexter Dunn MISS VERSATILITY Leg 3
Domineering 2019-08-17 The Meadows 6/DIS E7.70 $0 Dexter Dunn PASS-2YOCG
Cafe Americano 2019-08-17 The Meadows 4/10H 1:57.0 30.0 E7.70 $4,949 Ake Svanstedt PASS-2YOCG
E L Ideal 2019-08-17 The Meadows 3/1 1:55.1 29.0 E*0.50 $7,424 Dexter Dunn PASS-2YOCG
Gangster Hanover 2019-08-17 The Meadows 1/NK 1:55.0 29.1 E*0.50 $30,936 Ake Svanstedt PASS-2YOCG
King Alphonso 2019-08-17 The Meadows 2/1Q 1:55.0 28.3 E6.70 $15,568 Ake Svanstedt PASS-2YOCG
Swiss House Onfire 2019-08-17 The Meadows 5/9 1:56.3g 30.0 E6.70 $3,113 Dexter Dunn PASS-2YOCG
Golden Tricks 2019-08-17 Vernon Downs 8/21H 1:57.0g 27.2 16.80 $0 Ake Svanstedt ZWEIG Filly
Marseille 2019-08-17 Vernon Downs 3/8T 1:53.4 28.3 11.30 $39,600 Ake Svanstedt ZWEIG
Sheena`s Boy 2019-08-17 Vernon Downs 6/12H 1:54.2 27.4 49.00 $0 Dexter Dunn ZWEIG
Muscle M Up 2019-08-17 Yonkers Raceway 3/5H 1:55.0 28.1 *0.70 $3,600 Jason Bartlett NW30000L5
Kimberlee 2019-08-17 Yonkers Raceway 1/1T 1:53.2 28.1 2.05 $15,000 Jim Marohn Jr F&MNW30000
Wicked Wizard 2019-08-16 Harrah`s Philadelphia 8/DIS 2.50 $0 Ake Svanstedt nw3PM
Seventimesalady 2019-08-12 Monticello Raceway 1/5Q 1:58.1 28.4 *0.25 $26,000 Åke Svanstedt NYSS
